• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Raleigh Crime Information and North Carolina Amber Alerts

Raleigh North Carolina Crime Reports, Crime News, and Crime Statistics.

 

Raleigh Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 1,104 13 60 349 682 5,807 1,284 4,074 449 41
2005 332,084 2,051 20 88 762 1,181 12,528 3,040 8,480 1,008 78
 

Local Raleigh Crime News

Two sought for a series of robberies of banks (Winston-Salem Journal)
Sat, 05 Jul 2008 04:19:40 GMT
The FBI says that two bank robbers known by authorities as the "Interstate Bandits" have struck in Raleigh, where they jumped a counter and grabbed money from cash drawers.

FBI: 'Interstate Bandits' strike again (WRIC 8 News Richmond)
Fri, 04 Jul 2008 14:27:24 GMT
Associated Press - July 4, 2008 10:25 AM ET RALEIGH, N.C. (AP) - The FBI says two bank robbers known by authorities as the "Interstate Bandits" have struck in Raleigh, where they jumped a...

Men may have robbed 8 banks (The News & Observer)
Fri, 04 Jul 2008 07:31:37 GMT
The FBI says two men who held up a branch of First Citizens Bank in North Raleigh on Thursday morning are wanted in four states in connection with seven other bank holdups.

Bank robbers suspected in 8 heists (The Charlotte Observer)
Thu, 03 Jul 2008 22:09:01 GMT
The FBI says two men who held up a branch of First Citizens Bank in North Raleigh this morning are wanted in four states in connection with seven other bank holdups. The two "Interstate Bandits," as the FBI referred to them in a news release, vaulted the the counter and grabbed money from the cash drawers of the bank at 4801 Capital Blvd. They shoved several people during the robbery, but no one ...

Attorney: NC rape case could be misunderstanding (The Salisbury Post)
Thu, 03 Jul 2008 20:59:57 GMT
DURHAM (AP) — The lawyer for one of three people charged in a North Carolina rape and kidnapping case that prosecutors have said included satanic ritu ...

FBI: 'Interstate Bandits' strike again (WAVY 10)
Thu, 03 Jul 2008 20:10:43 GMT
RALEIGH, N.C. (AP) - The FBI said two bank robbers known by authorities as the "Interstate Bandits" have struck in Raleigh, where they jumped a counter and grabbed money from cash drawers.

Bank robbers suspected in 8 heists (The News & Observer)
Thu, 03 Jul 2008 17:30:27 GMT
The FBI says two men who held up a branch of First Citizens Bank in North Raleigh this morning are wanted in four states in connection with seven other bank holdups.

Attorney: N.C. Rape Case Could Be Misunderstanding (WSOC-TV Charlotte)
Thu, 03 Jul 2008 17:29:46 GMT
DURHAM, N.C. -- The lawyer for one of three people charged in a North Carolina rape and kidnapping case that prosecutors have said included satanic ritual said it appears to involve "consensual activity that maybe went too far."

Thefts prompt UNC police to patrol parking lots (WRAL.com Raleigh)
Thu, 03 Jul 2008 16:55:52 GMT
The University of North Carolina has posted campus police officers in the Chatham County park-and-ride and Friday Center parking lots after a rash of catalytic converter thefts from those locations.

Another Democrat chief arrested in satanic torture (WorldNet Daily)
Wed, 02 Jul 2008 21:54:57 GMT
The North Carolina case of an alleged satanic torture involving a Democratic Party official and her husband has now expanded to include a third suspect, an even higher-ranking Democrat.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Aberdeen 24 22 2
Ahoskie 22 17 5
Albemarle 56 50 6
Andrews 6 6 0
Angier 11 10 1
Apex 56 45 11
Archdale 28 23 5
Asheboro 73 67 6
Asheville 220 175 45
Atlantic Beach 21 16 5
Aulander 1 1 0
Aurora 1 1 0
Ayden 21 17 4
Badin 5 5 0
Bailey 3 3 0
Bald Head Islands 12 11 1
Banner Elk 7 7 0
Beaufort 16 15 1
Beech Mountain 14 10 4
Belhaven 13 9 4
Belmont 38 32 6
Benson 16 15 1
Bethel 5 5 0
Beulaville 5 5 0
Biltmore Forest 13 12 1
Biscoe 9 8 1
Black Creek 2 2 0
Black Mountain 22 18 4
Bladenboro 6 6 0
Blowing Rock 15 11 4
Boiling Spring Lakes 7 6 1
Boiling Springs 7 7 0
Bolton 4 2 2
Boone 43 35 8
Brevard 30 24 6
Broadway 4 4 0
Brookford 1 1 0
Bryson City 6 6 0
Bunn 2 2 0
Burgaw 10 9 1
Burlington 147 106 41
Burnsville 8 8 0
Butner 44 39 5
Cameron 1 1 0
Candor 5 5 0
Canton 17 12 5
Cape Carteret 5 5 0
Carolina Beach 28 25 3
Carrboro 35 32 3
Carthage 9 9 0
Cary 173 143 30
Caswell Beach 4 4 0
Catawba 2 2 0
Chadbourn 9 8 1
Chapel Hill 135 105 30
Charlotte-Mecklenburg1 1,946 1,513 433
Cherryville 21 16 5
China Grove 11 11 0
Chocowinity 3 3 0
Claremont 9 8 1
Clayton 43 37 6
Cleveland 4 4 0
Clinton 35 32 3
Clyde 4 4 0
Coats 6 6 0
Columbus 6 6 0
Concord 154 129 25
Conover 25 24 1
Conway 1 1 0
Cooleemee 3 3 0
Cornelius 51 37 14
Cramerton 10 10 0
Creedmoor 15 10 5
Dallas 16 12 4
Davidson 20 18 2
Denton 6 6 0
Dobson 4 4 0
Drexel 5 5 0
Dunn 52 38 14
Durham 583 435 148
East Bend 2 2 0
East Spencer 6 5 1
Eden 55 47 8
Edenton 17 15 2
Elizabeth City 58 45 13
Elizabethtown 15 14 1
Elkin 21 17 4
Elon 15 14 1
Emerald Isle 21 16 5
Enfield 12 11 1
Erwin 9 8 1
Fair Bluff 1 1 0
Fairmont 13 10 3
Faison 2 2 0
Farmville 20 15 5
Fayetteville 473 315 158
Fletcher 15 14 1
Forest City 36 30 6
Four Oaks 6 6 0
Foxfire Village 2 2 0
Franklin 18 16 2
Franklinton 8 7 1
Fremont 3 3 0
Fuquay-Varina 34 29 5
Garland 3 3 0
Garner 58 52 6
Garysburg 2 2 0
Gaston 2 2 0
Gastonia 186 162 24
Gibsonville 16 14 2
Glen Alpine 2 2 0
Goldsboro 113 103 10
Graham 35 32 3
Granite Falls 14 12 2
Granite Quarry 4 4 0
Greensboro 627 511 116
Greenville 206 162 44
Grifton 7 7 0
Hamlet 22 18 4
Havelock 33 27 6
Haw River 8 8 0
Henderson 61 53 8
Hendersonville 44 34 10
Hertford 8 7 1
Hickory 131 105 26
High Point 267 231 36
Highlands 11 10 1
Hillsborough 29 26 3
Holden Beach 8 8 0
Holly Ridge 6 6 0
Holly Springs 31 24 7
Hope Mills 40 29 11
Hot Springs 1 1 0
Hudson 12 11 1
Huntersville 63 56 7
Indian Beach 4 4 0
Jackson 2 1 1
Jacksonville 121 99 22
Jefferson 3 3 0
Jonesville 11 10 1
Kannapolis 94 71 23
Kenansville 4 4 0
Kenly 9 9 0
Kernersville 79 62 17
Kill Devil Hills 31 25 6
King 20 18 2
Kings Mountain 39 32 7
Kingstown 1 1 0
Kinston 84 73 11
Kitty Hawk 17 15 2
Knightdale 20 19 1
Kure Beach 10 9 1
La Grange 8 8 0
Lake Lure 10 9 1
Lake Royale 5 5 0
Lake Waccamaw 3 3 0
Landis 10 9 1
Laurel Park 6 6 0
Laurinburg 43 37 6
Leland 19 16 3
Lenoir 67 51 16
Lexington 75 64 11
Liberty 11 10 1
Lilesville 1 1 0
Lillington 12 11 1
Lincolnton 31 26 5
Littleton 2 2 0
Locust 6 6 0
Longview 15 15 0
Louisburg 13 12 1
Lowell 8 8 0
Lucama 2 2 0
Lumberton 81 69 12
Madison 14 13 1
Maggie Valley 7 6 1
Magnolia 2 2 0
Maiden 16 15 1
Manteo 9 8 1
Marion 25 20 5
Mars Hill 5 5 0
Marshall 2 2 0
Marshville 8 8 0
Matthews 63 52 11
Maxton 15 10 5
Mayodan 15 13 2
Maysville 2 2 0
McAdenville 4 3 1
Mebane 20 17 3
Middlesex 5 5 0
Mint Hill 27 25 2
Mocksville 18 16 2
Monroe 86 76 10
Montreat 3 3 0
Mooresville 61 49 12
Morehead City 45 36 9
Morganton 93 62 31
Morrisville 30 28 2
Mount Airy 51 38 13
Mount Gilead 5 5 0
Mount Holly 41 34 7
Mount Olive 16 15 1
Murfreesboro 13 9 4
Murphy 14 10 4
Nags Head 22 20 2
Nashville 14 13 1
Navassa 3 3 0
New Bern 122 85 37
Newland 7 6 1
Newport 7 7 0
Newton 44 36 8
Newton Grove 3 3 0
Norlina 5 5 0
North Topsail Beach 12 11 1
North Wilkesboro 27 23 4
Northwest 2 2 0
Norwood 8 7 1
Oak Island 28 24 4
Oakboro 4 4 0
Ocean Isle Beach 12