Raleigh, North Carolina 27610
ZIP Code boundaries for 27610 in Raleigh, NC
2011 Statistics for 27610
| ZIP: | 27610 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 43 mi2 / 111 km2 / 27513 acres / 111341901 m2 |
| Coordinates: | 35.745827, -78.548 |
| Residential Addresses: | 23042 |
| Multifamily Addresses: | 1581 |
| Single family Addresses: | 21461 |
| Business Addresses: | 1074 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27610
Gender & Ages
Total Population: 43538
| Male |
| Population: | 20072 |
| < year old: | 371 |
| Year old: | 301 |
| Age 2: | 326 |
| Age 3: | 317 |
| Age 4: | 342 |
| Age 5: | 293 |
| Age 6: | 407 |
| Age 7: | 293 |
| Age 8: | 286 |
| Age 9: | 360 |
| Age 10: | 334 |
| Age 11: | 319 |
| Age 12: | 369 |
| Age 13: | 342 |
| Age 14: | 264 |
| Age 15: | 315 |
| Age 16: | 242 |
| Age 17: | 324 |
| Age 18: | 348 |
| Age 19: | 316 |
| Age 20: | 440 |
| Age 21: | 290 |
| 22-24: |
1227 |
| 25-29: |
1837 |
| 30-34: |
1799 |
| 35-39: |
1759 |
| 40-44: |
1341 |
| 45-49: |
1215 |
| 50-54: |
1079 |
| 55-59: |
662 |
| 60-61: |
275 |
| 62-64: |
334 |
| 65-66: |
154 |
| 67-69: |
257 |
| 70-74: |
414 |
| 75-79: |
291 |
| 80-84: |
141 |
| 85 & Up: | 88 |
| Female |
| Population: | 23466 |
| < year old: | 393 |
| Year old: | 348 |
| Age 2: | 206 |
| Age 3: | 347 |
| Age 4: | 329 |
| Age 5: | 264 |
| Age 6: | 320 |
| Age 7: | 344 |
| Age 8: | 348 |
| Age 9: | 358 |
| Age 10: | 292 |
| Age 11: | 301 |
| Age 12: | 310 |
| Age 13: | 354 |
| Age 14: | 329 |
| Age 15: | 360 |
| Age 16: | 215 |
| Age 17: | 336 |
| Age 18: | 390 |
| Age 19: | 389 |
| Age 20: | 362 |
| Age 21: | 415 |
| 22-24: |
1256 |
| 25-29: |
2002 |
| 30-34: |
1990 |
| 35-39: |
2137 |
| 40-44: |
1747 |
| 45-49: |
1664 |
| 50-54: |
1337 |
| 55-59: |
932 |
| 60-61: |
352 |
| 62-64: |
440 |
| 65-66: |
242 |
| 67-69: |
459 |
| 70-74: |
543 |
| 75-79: |
422 |
| 80-84: |
373 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 26546
| Male: | 11646 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 406 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 276 |
| 10th: | 374 |
| 11th: | 550 |
| 12th, No Diploma: | 647 |
| Graduates: | 3494 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1712 |
| Associates: | 707 |
| Bachelors: | 1506 |
| Doctorate: | 114 |
| Masters: | 358 |
| Female: | 14900 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 233 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 389 |
| 10th: | 606 |
| 11th: | 549 |
| 12th, No Diploma: | 623 |
| Graduates: | 4074 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 1399 |
| > 1 Year, No Degree: | 2474 |
| Associates: | 868 |
| Bachelors: | 2307 |
| Doctorate: | 55 |
| Masters: | 607 |
Veteran Status of Residents
| Total Males: | 14267 |
| Ages 18 to 64: |
| Total: | 12922 |
| Civilians: | 12903 |
| Non-Veteran Civilians: | 10631 |
| Veteran Civilians: | 2272 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1345 |
| Civilians: | 1345 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 802 |
| Currently In Military: | |
| Total Females: | 17712 |
| Ages 18 to 64: |
| Total: | 15413 |
| Civilians: | 15413 |
| Non-Veteran Civilians: | 15100 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2299 |
| Civilians: | 2299 |
| Non-Veteran Civilians: | 2276 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 1209 |
| 10 to 14: | 2466 |
| 15 to 19: | 4005 |
| 20 to 24: | 3433 |
| 25 to 29: | 1327 |
| 30 to 35: | 3151 |
| 36 to 39: | 484 |
| 40 to 44: | 391 |
| 45 to 59: | 1257 |
| 60 to 89: | 866 |
| > 89 Minutes: | 547 |
Housing
| Total: | 40773 |
| Own: | 23262 |
| Rent: | 17511 |
Economic Statistics of Residents
Total Households: 15020
| Males 16 & Up: |
| Employed Civilian: | 10025 |
| Unemployed Civilians: | 805 |
| In Labor Force: | 10849 |
| Not In Labor Force: | 3984 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 19659 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 19363 |
| Family Below Poverty Line: | 1298 |
| Household Below Poverty: | 1990 |
| Married Below Poverty Line: | 349 |
| Median Family Income: | 40491 |
| Median Household Income: | 37505 |
| Per Capita Income: | 16135 |
| Females 16 & Up: |
| Employed Civilian: | 10172 |
| Unemployed Civilians: | 725 |
| In Labor Force: | 10897 |
| Not In Labor Force: | 7366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43538 |
| White: | 9483 |
| Black: | 30057 |
| Asian: | 351 |
| Pacific Islander: | 59 |
| Native American: | 239 |
| Multiracial: | 830 |
| Other: | 2519 |