Raleigh, North Carolina 27612
ZIP Code boundaries for 27612 in Raleigh, NC
2011 Statistics for 27612
| ZIP: | 27612 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 16 mi2 / 41 km2 / 10164 acres / 41131963 m2 |
| Coordinates: | 35.85212, -78.70434 |
| Residential Addresses: | 17573 |
| Multifamily Addresses: | 7085 |
| Single family Addresses: | 10488 |
| Business Addresses: | 1210 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27612
Gender & Ages
Total Population: 27102
| Male |
| Population: | 13085 |
| < year old: | 155 |
| Year old: | 210 |
| Age 2: | 170 |
| Age 3: | 160 |
| Age 4: | 96 |
| Age 5: | 98 |
| Age 6: | 83 |
| Age 7: | 135 |
| Age 8: | 145 |
| Age 9: | 181 |
| Age 10: | 198 |
| Age 11: | 193 |
| Age 12: | 181 |
| Age 13: | 134 |
| Age 14: | 166 |
| Age 15: | 164 |
| Age 16: | 130 |
| Age 17: | 90 |
| Age 18: | 78 |
| Age 19: | 116 |
| Age 20: | 119 |
| Age 21: | 196 |
| 22-24: |
785 |
| 25-29: |
1633 |
| 30-34: |
1161 |
| 35-39: |
1119 |
| 40-44: |
1089 |
| 45-49: |
990 |
| 50-54: |
895 |
| 55-59: |
579 |
| 60-61: |
201 |
| 62-64: |
194 |
| 65-66: |
146 |
| 67-69: |
248 |
| 70-74: |
400 |
| 75-79: |
228 |
| 80-84: |
117 |
| 85 & Up: | 102 |
| Female |
| Population: | 14017 |
| < year old: | 211 |
| Year old: | 106 |
| Age 2: | 91 |
| Age 3: | 106 |
| Age 4: | 170 |
| Age 5: | 136 |
| Age 6: | 109 |
| Age 7: | 207 |
| Age 8: | 119 |
| Age 9: | 123 |
| Age 10: | 173 |
| Age 11: | 124 |
| Age 12: | 133 |
| Age 13: | 175 |
| Age 14: | 91 |
| Age 15: | 159 |
| Age 16: | 131 |
| Age 17: | 110 |
| Age 18: | 162 |
| Age 19: | 163 |
| Age 20: | 126 |
| Age 21: | 226 |
| 22-24: |
980 |
| 25-29: |
1532 |
| 30-34: |
1150 |
| 35-39: |
1058 |
| 40-44: |
1239 |
| 45-49: |
1021 |
| 50-54: |
966 |
| 55-59: |
654 |
| 60-61: |
183 |
| 62-64: |
233 |
| 65-66: |
183 |
| 67-69: |
402 |
| 70-74: |
450 |
| 75-79: |
317 |
| 80-84: |
219 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 18988
| Male: | 9102 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 93 |
| 10th: | 9 |
| 11th: | 29 |
| 12th, No Diploma: | 80 |
| Graduates: | 1095 |
| Professional School: |
| Degree: | 433 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 1155 |
| Associates: | 570 |
| Bachelors: | 3426 |
| Doctorate: | 540 |
| Masters: | 1168 |
| Female: | 9886 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 42 |
| 10th: | 130 |
| 11th: | 24 |
| 12th, No Diploma: | 144 |
| Graduates: | 1284 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1589 |
| Associates: | 747 |
| Bachelors: | 3623 |
| Doctorate: | 109 |
| Masters: | 1161 |
Veteran Status of Residents
| Total Males: | 10396 |
| Ages 18 to 64: |
| Total: | 9155 |
| Civilians: | 9126 |
| Non-Veteran Civilians: | 7789 |
| Veteran Civilians: | 1337 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 848 |
| Currently In Military: | |
| Total Females: | 11543 |
| Ages 18 to 64: |
| Total: | 9693 |
| Civilians: | 9693 |
| Non-Veteran Civilians: | 9589 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1850 |
| Civilians: | 1850 |
| Non-Veteran Civilians: | 1831 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1395 |
| 10 to 14: | 2158 |
| 15 to 19: | 3399 |
| 20 to 24: | 3566 |
| 25 to 29: | 1160 |
| 30 to 35: | 2060 |
| 36 to 39: | 239 |
| 40 to 44: | 274 |
| 45 to 59: | 523 |
| 60 to 89: | 227 |
| > 89 Minutes: | 165 |
Housing
| Total: | 26729 |
| Own: | 15570 |
| Rent: | 11159 |
Economic Statistics of Residents
Total Households: 12389
| Males 16 & Up: |
| Employed Civilian: | 8763 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 9004 |
| Not In Labor Force: | 1612 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 16097 |
| Work At Home: | 539 |
| Doesn't Work At Home: | 15558 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 691 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 77809 |
| Median Household Income: | 56800 |
| Per Capita Income: | 33940 |
| Females 16 & Up: |
| Employed Civilian: | 7568 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 7928 |
| Not In Labor Force: | 3856 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27102 |
| White: | 22300 |
| Black: | 3069 |
| Asian: | 766 |
| Pacific Islander: | 17 |
| Native American: | 65 |
| Multiracial: | 489 |
| Other: | 396 |