Raleigh, North Carolina 27614
ZIP Code boundaries for 27614 in Raleigh, NC
2011 Statistics for 27614
| ZIP: | 27614 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 30 mi2 / 77 km2 / 18948 acres / 76680950 m2 |
| Coordinates: | 35.94613, -78.61902 |
| Residential Addresses: | 12337 |
| Multifamily Addresses: | 2428 |
| Single family Addresses: | 9909 |
| Business Addresses: | 390 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27614
Gender & Ages
Total Population: 11246
| Male |
| Population: | 5609 |
| < year old: | 101 |
| Year old: | 76 |
| Age 2: | 93 |
| Age 3: | 123 |
| Age 4: | 96 |
| Age 5: | 138 |
| Age 6: | 93 |
| Age 7: | 105 |
| Age 8: | 61 |
| Age 9: | 121 |
| Age 10: | 100 |
| Age 11: | 74 |
| Age 12: | 138 |
| Age 13: | 90 |
| Age 14: | 111 |
| Age 15: | 103 |
| Age 16: | 121 |
| Age 17: | 83 |
| Age 18: | 60 |
| Age 19: | 42 |
| Age 20: | |
| Age 21: | |
| 22-24: |
60 |
| 25-29: |
130 |
| 30-34: |
387 |
| 35-39: |
495 |
| 40-44: |
611 |
| 45-49: |
744 |
| 50-54: |
483 |
| 55-59: |
387 |
| 60-61: |
60 |
| 62-64: |
70 |
| 65-66: |
79 |
| 67-69: |
45 |
| 70-74: |
94 |
| 75-79: |
28 |
| 80-84: |
7 |
| 85 & Up: | |
| Female |
| Population: | 5637 |
| < year old: | 54 |
| Year old: | 99 |
| Age 2: | 78 |
| Age 3: | 114 |
| Age 4: | 67 |
| Age 5: | 122 |
| Age 6: | 63 |
| Age 7: | 87 |
| Age 8: | 139 |
| Age 9: | 107 |
| Age 10: | 154 |
| Age 11: | 100 |
| Age 12: | 67 |
| Age 13: | 92 |
| Age 14: | 117 |
| Age 15: | 89 |
| Age 16: | 101 |
| Age 17: | 38 |
| Age 18: | 43 |
| Age 19: | 32 |
| Age 20: | 11 |
| Age 21: | 33 |
| 22-24: |
48 |
| 25-29: |
189 |
| 30-34: |
437 |
| 35-39: |
650 |
| 40-44: |
721 |
| 45-49: |
630 |
| 50-54: |
445 |
| 55-59: |
276 |
| 60-61: |
41 |
| 62-64: |
81 |
| 65-66: |
71 |
| 67-69: |
61 |
| 70-74: |
77 |
| 75-79: |
49 |
| 80-84: |
27 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 7402
| Male: | 3620 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 13 |
| 10th: | 10 |
| 11th: | 7 |
| 12th, No Diploma: | 9 |
| Graduates: | 342 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 517 |
| Associates: | 269 |
| Bachelors: | 1371 |
| Doctorate: | 122 |
| Masters: | 618 |
| Female: | 3782 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 6 |
| 10th: | 15 |
| 11th: | 13 |
| 12th, No Diploma: | 46 |
| Graduates: | 537 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 516 |
| Associates: | 362 |
| Bachelors: | 1501 |
| Doctorate: | 44 |
| Masters: | 434 |
Veteran Status of Residents
| Total Males: | 3782 |
| Ages 18 to 64: |
| Total: | 3529 |
| Civilians: | 3529 |
| Non-Veteran Civilians: | 2844 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Total Females: | 3949 |
| Ages 18 to 64: |
| Total: | 3637 |
| Civilians: | 3628 |
| Non-Veteran Civilians: | 3580 |
| Veteran Civilians: | 48 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 173 |
| 10 to 14: | 549 |
| 15 to 19: | 747 |
| 20 to 24: | 1026 |
| 25 to 29: | 491 |
| 30 to 35: | 1186 |
| 36 to 39: | 328 |
| 40 to 44: | 261 |
| 45 to 59: | 276 |
| 60 to 89: | 87 |
| > 89 Minutes: | 88 |
Housing
| Total: | 11246 |
| Own: | 10670 |
| Rent: | 576 |
Economic Statistics of Residents
Total Households: 3790
| Males 16 & Up: |
| Employed Civilian: | 3322 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3409 |
| Not In Labor Force: | 577 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5672 |
| Work At Home: | 414 |
| Doesn't Work At Home: | 5258 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 108658 |
| Median Household Income: | 106022 |
| Per Capita Income: | 44475 |
| Females 16 & Up: |
| Employed Civilian: | 2418 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 2462 |
| Not In Labor Force: | 1626 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 11246 |
| White: | 10281 |
| Black: | 476 |
| Asian: | 378 |
| Pacific Islander: | 17 |
| Native American: | 7 |
| Multiracial: | 40 |
| Other: | 47 |