Durham, North Carolina 27713
ZIP Code boundaries for 27713 in Durham, NC
2011 Statistics for 27713
| ZIP: | 27713 |
| Name: | DURHAM |
| County: | DURHAM |
| Area: | 33 mi2 / 86 km2 / 21369 acres / 86478972 m2 |
| Coordinates: | 35.894283, -78.92396 |
| Residential Addresses: | 21744 |
| Multifamily Addresses: | 6970 |
| Single family Addresses: | 14774 |
| Business Addresses: | 1239 |
| P.O. Boxes: | 0 |
2000 Census Data for Durham, North Carolina 27713
Gender & Ages
Total Population: 31073
| Male |
| Population: | 14642 |
| < year old: | 344 |
| Year old: | 231 |
| Age 2: | 212 |
| Age 3: | 180 |
| Age 4: | 270 |
| Age 5: | 154 |
| Age 6: | 209 |
| Age 7: | 146 |
| Age 8: | 185 |
| Age 9: | 236 |
| Age 10: | 221 |
| Age 11: | 190 |
| Age 12: | 107 |
| Age 13: | 195 |
| Age 14: | 180 |
| Age 15: | 111 |
| Age 16: | 144 |
| Age 17: | 103 |
| Age 18: | 186 |
| Age 19: | 89 |
| Age 20: | 121 |
| Age 21: | 151 |
| 22-24: |
695 |
| 25-29: |
2248 |
| 30-34: |
1824 |
| 35-39: |
1264 |
| 40-44: |
1214 |
| 45-49: |
1034 |
| 50-54: |
809 |
| 55-59: |
551 |
| 60-61: |
180 |
| 62-64: |
201 |
| 65-66: |
124 |
| 67-69: |
96 |
| 70-74: |
161 |
| 75-79: |
162 |
| 80-84: |
47 |
| 85 & Up: | 67 |
| Female |
| Population: | 16431 |
| < year old: | 242 |
| Year old: | 295 |
| Age 2: | 179 |
| Age 3: | 203 |
| Age 4: | 203 |
| Age 5: | 225 |
| Age 6: | 215 |
| Age 7: | 187 |
| Age 8: | 163 |
| Age 9: | 272 |
| Age 10: | 193 |
| Age 11: | 130 |
| Age 12: | 99 |
| Age 13: | 131 |
| Age 14: | 162 |
| Age 15: | 154 |
| Age 16: | 163 |
| Age 17: | 159 |
| Age 18: | 83 |
| Age 19: | 59 |
| Age 20: | 101 |
| Age 21: | 172 |
| 22-24: |
1121 |
| 25-29: |
2420 |
| 30-34: |
1948 |
| 35-39: |
1552 |
| 40-44: |
1363 |
| 45-49: |
1178 |
| 50-54: |
1005 |
| 55-59: |
590 |
| 60-61: |
172 |
| 62-64: |
281 |
| 65-66: |
107 |
| 67-69: |
133 |
| 70-74: |
209 |
| 75-79: |
249 |
| 80-84: |
153 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 21502
| Male: | 9982 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 26 |
| 10th: | 162 |
| 11th: | 116 |
| 12th, No Diploma: | 119 |
| Graduates: | 1091 |
| Professional School: |
| Degree: | 564 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 1213 |
| Associates: | 521 |
| Bachelors: | 3338 |
| Doctorate: | 798 |
| Masters: | 1357 |
| Female: | 11520 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 52 |
| 10th: | 108 |
| 11th: | 67 |
| 12th, No Diploma: | 171 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 495 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 846 |
| Bachelors: | 3995 |
| Doctorate: | 402 |
| Masters: | 2012 |
Veteran Status of Residents
| Total Males: | 11224 |
| Ages 18 to 64: |
| Total: | 10567 |
| Civilians: | 10549 |
| Non-Veteran Civilians: | 9073 |
| Veteran Civilians: | 1476 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 657 |
| Civilians: | 657 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Total Females: | 13056 |
| Ages 18 to 64: |
| Total: | 12045 |
| Civilians: | 12045 |
| Non-Veteran Civilians: | 11793 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1011 |
| Civilians: | 1011 |
| Non-Veteran Civilians: | 987 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 305 |
| 5 to 9: | 1480 |
| 10 to 14: | 3074 |
| 15 to 19: | 4883 |
| 20 to 24: | 3915 |
| 25 to 29: | 1084 |
| 30 to 35: | 2056 |
| 36 to 39: | 223 |
| 40 to 44: | 219 |
| 45 to 59: | 571 |
| 60 to 89: | 246 |
| > 89 Minutes: | 138 |
Housing
| Total: | 30690 |
| Own: | 20116 |
| Rent: | 10574 |
Economic Statistics of Residents
Total Households: 13224
| Males 16 & Up: |
| Employed Civilian: | 9346 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 9659 |
| Not In Labor Force: | 1812 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 18751 |
| Work At Home: | 557 |
| Doesn't Work At Home: | 18194 |
| Family Below Poverty Line: | 341 |
| Household Below Poverty: | 750 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 67280 |
| Median Household Income: | 57755 |
| Per Capita Income: | 27914 |
| Females 16 & Up: |
| Employed Civilian: | 9606 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 9946 |
| Not In Labor Force: | 3432 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31073 |
| White: | 16777 |
| Black: | 10698 |
| Asian: | 2189 |
| Pacific Islander: | |
| Native American: | 147 |
| Multiracial: | 724 |
| Other: | 538 |