Wake Forest, North Carolina 27587
ZIP Code boundaries for 27587 in Wake Forest, NC
2011 Statistics for 27587
| ZIP: | 27587 |
| Name: | WAKE FOREST |
| County: | WAKE |
| Area: | 114 mi2 / 296 km2 / 73077 acres / 295732923 m2 |
| Coordinates: | 35.98362, -78.55815 |
| Residential Addresses: | 19784 |
| Multifamily Addresses: | 890 |
| Single family Addresses: | 18894 |
| Business Addresses: | 1013 |
| P.O. Boxes: | 0 |
2000 Census Data for Wake Forest, North Carolina 27587
Gender & Ages
Total Population: 29422
| Male |
| Population: | 14345 |
| < year old: | 180 |
| Year old: | 283 |
| Age 2: | 266 |
| Age 3: | 224 |
| Age 4: | 285 |
| Age 5: | 192 |
| Age 6: | 301 |
| Age 7: | 239 |
| Age 8: | 312 |
| Age 9: | 295 |
| Age 10: | 228 |
| Age 11: | 263 |
| Age 12: | 270 |
| Age 13: | 199 |
| Age 14: | 215 |
| Age 15: | 225 |
| Age 16: | 177 |
| Age 17: | 171 |
| Age 18: | 112 |
| Age 19: | 116 |
| Age 20: | 86 |
| Age 21: | 102 |
| 22-24: |
429 |
| 25-29: |
995 |
| 30-34: |
1241 |
| 35-39: |
1711 |
| 40-44: |
1521 |
| 45-49: |
1038 |
| 50-54: |
877 |
| 55-59: |
573 |
| 60-61: |
209 |
| 62-64: |
201 |
| 65-66: |
149 |
| 67-69: |
192 |
| 70-74: |
238 |
| 75-79: |
109 |
| 80-84: |
61 |
| 85 & Up: | 60 |
| Female |
| Population: | 15077 |
| < year old: | 328 |
| Year old: | 285 |
| Age 2: | 244 |
| Age 3: | 229 |
| Age 4: | 221 |
| Age 5: | 332 |
| Age 6: | 283 |
| Age 7: | 241 |
| Age 8: | 299 |
| Age 9: | 209 |
| Age 10: | 334 |
| Age 11: | 267 |
| Age 12: | 272 |
| Age 13: | 178 |
| Age 14: | 233 |
| Age 15: | 257 |
| Age 16: | 152 |
| Age 17: | 147 |
| Age 18: | 133 |
| Age 19: | 91 |
| Age 20: | 120 |
| Age 21: | 112 |
| 22-24: |
442 |
| 25-29: |
1032 |
| 30-34: |
1427 |
| 35-39: |
1549 |
| 40-44: |
1561 |
| 45-49: |
1061 |
| 50-54: |
795 |
| 55-59: |
650 |
| 60-61: |
126 |
| 62-64: |
197 |
| 65-66: |
134 |
| 67-69: |
202 |
| 70-74: |
319 |
| 75-79: |
254 |
| 80-84: |
206 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 18843
| Male: | 9175 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 194 |
| 10th: | 219 |
| 11th: | 178 |
| 12th, No Diploma: | 184 |
| Graduates: | 1652 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 1215 |
| Associates: | 872 |
| Bachelors: | 2842 |
| Doctorate: | 129 |
| Masters: | 713 |
| Female: | 9668 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 193 |
| 10th: | 173 |
| 11th: | 171 |
| 12th, No Diploma: | 169 |
| Graduates: | 2293 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 703 |
| > 1 Year, No Degree: | 1470 |
| Associates: | 829 |
| Bachelors: | 2524 |
| Doctorate: | 39 |
| Masters: | 639 |
Veteran Status of Residents
| Total Males: | 10020 |
| Ages 18 to 64: |
| Total: | 9211 |
| Civilians: | 9203 |
| Non-Veteran Civilians: | 7592 |
| Veteran Civilians: | 1611 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Total Females: | 10566 |
| Ages 18 to 64: |
| Total: | 9296 |
| Civilians: | 9296 |
| Non-Veteran Civilians: | 9171 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1270 |
| Civilians: | 1270 |
| Non-Veteran Civilians: | 1264 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 888 |
| 10 to 14: | 1131 |
| 15 to 19: | 1060 |
| 20 to 24: | 1730 |
| 25 to 29: | 934 |
| 30 to 35: | 2894 |
| 36 to 39: | 980 |
| 40 to 44: | 1108 |
| 45 to 59: | 2299 |
| 60 to 89: | 744 |
| > 89 Minutes: | 318 |
Housing
| Total: | 29133 |
| Own: | 22908 |
| Rent: | 6225 |
Economic Statistics of Residents
Total Households: 10646
| Males 16 & Up: |
| Employed Civilian: | 8403 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 8570 |
| Not In Labor Force: | 1798 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 14970 |
| Work At Home: | 582 |
| Doesn't Work At Home: | 14388 |
| Family Below Poverty Line: | 364 |
| Household Below Poverty: | 722 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 65707 |
| Median Household Income: | 56832 |
| Per Capita Income: | 24888 |
| Females 16 & Up: |
| Employed Civilian: | 6807 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 6976 |
| Not In Labor Force: | 3889 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29422 |
| White: | 24998 |
| Black: | 3314 |
| Asian: | 306 |
| Pacific Islander: | 2 |
| Native American: | 40 |
| Multiracial: | 389 |
| Other: | 373 |