|
27513 Cary ZIP Code Guide
|
27513 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27513
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cary, North Carolina 27513
Population Age & Sex Range for Cary, North Carolina 27513
| Total Population: | 37066 |
| Male Population: | 18398 |
| Male < 1: | 329 |
| Male 1: | 286 |
| Male 2: | 384 |
| Male 3: | 308 |
| Male 4: | 306 |
| Male 5: | 357 |
| Male 6: | 239 |
| Male 7: | 314 |
| Male 8: | 331 |
| Male 9: | 294 |
| Male 10: | 338 |
| Male 11: | 318 |
| Male 12: | 313 |
| Male 13: | 237 |
| Male 14: | 334 |
| Male 15: | 241 |
| Male 16: | 183 |
| Male 17: | 232 |
| Male 18: | 194 |
| Male 19: | 133 |
| Male 20: | 145 |
| Male 21: | 121 |
| Male 22-24: | 658 |
| Male 25-29: | 1620 |
| Male 30-34: | 2050 |
| Male 35-39: | 2326 |
| Male 40-44: | 1930 |
| Male 45-49: | 1402 |
| Male 50-54: | 987 |
| Male 55-59: | 577 |
| Male 60-61: | 150 |
| Male 62-64: | 169 |
| Male 65-66: | 139 |
| Male 67-69: | 82 |
| Male 70-74: | 180 |
| Male 75-79: | 135 |
| Male 80-84: | 26 |
| Male 85 & Over: | 30 |
|
| Female Population: | 18668 |
| Female < 1: | 266 |
| Female 1: | 331 |
| Female 2: | 311 |
| Female 3: | 340 |
| Female 4: | 353 |
| Female 5: | 340 |
| Female 6: | 293 |
| Female 7: | 369 |
| Female 8: | 279 |
| Female 9: | 332 |
| Female 10: | 294 |
| Female 11: | 259 |
| Female 12: | 302 |
| Female 13: | 208 |
| Female 14: | 297 |
| Female 15: | 170 |
| Female 16: | 259 |
| Female 17: | 162 |
| Female 18: | 211 |
| Female 19: | 106 |
| Female 20: | 147 |
| Female 21: | 137 |
| Female 22-24: | 716 |
| Female 25-29: | 1696 |
| Female 30-34: | 2105 |
| Female 35-39: | 2227 |
| Female 40-44: | 2119 |
| Female 45-49: | 1354 |
| Female 50-54: | 993 |
| Female 55-59: | 521 |
| Female 60-61: | 113 |
| Female 62-64: | 195 |
| Female 65-66: | 109 |
| Female 67-69: | 109 |
| Female 70-74: | 227 |
| Female 75-79: | 146 |
| Female 80-84: | 107 |
| Female 85 & Over: | 165 |
|
|
|
|
Ethnic Makeup of Cary, North Carolina 27513
| Total Population: | 37066 |
| White: | 29455 |
| Black: | 2585 |
| Asian: | 3650 |
| Pacific Islander: | 26 |
| Native American: | 249 |
| Two or More: | 869 |
| Other: | 232 |
|
|
Housing Statistics for Cary, North Carolina 27513
| Total: | 36874 |
| Own: | 27445 |
| Rent: | 9429 |
|
|
Education Level for Residents of Cary, North Carolina 27513
| Total Population: | 23989 |
| Male: | 11803 |
| No School: | 48 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 49 |
| 7th - 8th: | 78 |
| 9th: | 44 |
| 10th: | 98 |
| 11th: | 17 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 1064 |
| Professional School Degree: | 407 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 1195 |
| Associates: | 693 |
| Bachelors: | 4805 |
| Doctorate: | 618 |
| Masters: | 2083 |
|
| Female: | 12186 |
| No School: | 66 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 52 |
| 7th - 8th: | 78 |
| 9th: | 39 |
| 10th: | 124 |
| 11th: | 29 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1408 |
| Professional School Degree: | 327 |
| Less Than 1 Year College: | 628 |
| 1 or More Years College, No Degree: | 1369 |
| Associates: | 1019 |
| Bachelors: | 4618 |
| Doctorate: | 348 |
| Masters: | 1948 |
|
|
|
Economic Statistics for Cary, North Carolina 27513
| Employed Civilian Males: | 11574 |
| Unemployed Civilian Males: | 287 |
| Male Over 16 In Labor Force: | 11947 |
| Male Over 16 Not In Labor Force: | 1522 |
| Male Over 16 In Armed Forces: | 86 |
|
| Employed Civilian Females: | 9616 |
| Unemployed Civilian Females: | 239 |
| Female Over 16 In Labor Force: | 9855 |
| Female Over 16 Not In Labor Force: | 4069 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21040 |
| Work At Home: | 801 |
| Over 16, Doesn't Work At Home: | 20239 |
| Family Income Below Poverty: | 144 |
| Household Income Below Poverty: | 331 |
| Married Couple Below Poverty: | 89 |
| Median Family Income: | $87284 |
| Median Household Income: | $72436 |
| Per Capita Income: | $33266 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 359 |
| 5 to 9 Minutes: | 1454 |
| 10 to 14 Minutes: | 2857 |
| 15 to 19 Minutes: | 3675 |
| 20 to 24 Minutes: | 4615 |
| 25 to 29 Minutes: | 1853 |
| 30 to 35 Minutes: | 3279 |
| 36 to 39 Minutes: | 442 |
| 40 to 44 Minutes: | 440 |
| 45 to 59 Minutes: | 722 |
| 60 to 89 Minutes: | 326 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Cary, North Carolina 27513
| Total Males: | 13054 |
| Male 18 to 64 | 12462 |
| Male Civilian 18 to 64 | 12376 |
| Male Civilian Non-Veteran 18 to 64 | 10381 |
| Male Civilian Veteran 18 to 64 | 1995 |
| Male in Armed Forces 18 to 64 | 86 |
| Male 65 and Over | 592 |
| Male Civilian 65 and Over | 592 |
| Male Civilian Non-Veteran 65 and Over | 253 |
| Male Civilian Veteran 65 and Over | 339 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13503 |
| Female 18 - 64 | 12640 |
| Female 65 and Over | 863 |
| Female Civilians 18 - 64 | 12640 |
| Female Civilian Non-Veteran 18 - 64 | 12465 |
| Female Civilian Veteran 18 - 64 | 175 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 863 |
| Female Civilian Non-Veteran 65 and Over | 843 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|