|
27608 Raleigh ZIP Code Guide
|
27608 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27608
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raleigh, North Carolina 27608
Population Age & Sex Range for Raleigh, North Carolina 27608
| Total Population: | 10082 |
| Male Population: | 4607 |
| Male < 1: | 50 |
| Male 1: | 76 |
| Male 2: | 34 |
| Male 3: | 69 |
| Male 4: | 58 |
| Male 5: | 60 |
| Male 6: | 37 |
| Male 7: | 44 |
| Male 8: | 40 |
| Male 9: | 43 |
| Male 10: | 43 |
| Male 11: | 71 |
| Male 12: | 10 |
| Male 13: | 55 |
| Male 14: | 54 |
| Male 15: | 58 |
| Male 16: | 10 |
| Male 17: | 24 |
| Male 18: | 19 |
| Male 19: | 58 |
| Male 20: | 13 |
| Male 21: | 40 |
| Male 22-24: | 145 |
| Male 25-29: | 526 |
| Male 30-34: | 473 |
| Male 35-39: | 502 |
| Male 40-44: | 330 |
| Male 45-49: | 438 |
| Male 50-54: | 302 |
| Male 55-59: | 206 |
| Male 60-61: | 33 |
| Male 62-64: | 75 |
| Male 65-66: | 72 |
| Male 67-69: | 55 |
| Male 70-74: | 147 |
| Male 75-79: | 115 |
| Male 80-84: | 137 |
| Male 85 & Over: | 85 |
|
| Female Population: | 5475 |
| Female < 1: | 27 |
| Female 1: | 67 |
| Female 2: | 59 |
| Female 3: | 38 |
| Female 4: | 43 |
| Female 5: | 71 |
| Female 6: | 46 |
| Female 7: | 30 |
| Female 8: | 63 |
| Female 9: | 78 |
| Female 10: | 68 |
| Female 11: | 66 |
| Female 12: | 31 |
| Female 13: | 43 |
| Female 14: | 56 |
| Female 15: | 17 |
| Female 16: | 31 |
| Female 17: | 76 |
| Female 18: | 39 |
| Female 19: | 34 |
| Female 20: | 19 |
| Female 21: | 15 |
| Female 22-24: | 245 |
| Female 25-29: | 558 |
| Female 30-34: | 526 |
| Female 35-39: | 534 |
| Female 40-44: | 362 |
| Female 45-49: | 454 |
| Female 50-54: | 332 |
| Female 55-59: | 252 |
| Female 60-61: | 85 |
| Female 62-64: | 91 |
| Female 65-66: | 69 |
| Female 67-69: | 92 |
| Female 70-74: | 184 |
| Female 75-79: | 200 |
| Female 80-84: | 252 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of Raleigh, North Carolina 27608
| Total Population: | 10082 |
| White: | 9348 |
| Black: | 429 |
| Asian: | 68 |
| Pacific Islander: | 27 |
| Native American: | 32 |
| Two or More: | 114 |
| Other: | 64 |
|
|
Housing Statistics for Raleigh, North Carolina 27608
| Total: | 9946 |
| Own: | 6855 |
| Rent: | 3091 |
|
|
Education Level for Residents of Raleigh, North Carolina 27608
| Total Population: | 7709 |
| Male: | 3496 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 8 |
| 9th: | 24 |
| 10th: | 18 |
| 11th: | 7 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 369 |
| Professional School Degree: | 379 |
| Less Than 1 Year College: | 93 |
| 1 or More Years College, No Degree: | 462 |
| Associates: | 98 |
| Bachelors: | 1355 |
| Doctorate: | 163 |
| Masters: | 474 |
|
| Female: | 4213 |
| No School: | 5 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 16 |
| 7th - 8th: | 20 |
| 9th: | 23 |
| 10th: | 61 |
| 11th: | 67 |
| 12th, No Diploma: | 7 |
| High School Graduate: | 434 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 195 |
| 1 or More Years College, No Degree: | 600 |
| Associates: | 180 |
| Bachelors: | 1720 |
| Doctorate: | 69 |
| Masters: | 594 |
|
|
|
Economic Statistics for Raleigh, North Carolina 27608
| Employed Civilian Males: | 3040 |
| Unemployed Civilian Males: | 35 |
| Male Over 16 In Labor Force: | 3084 |
| Male Over 16 Not In Labor Force: | 721 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2633 |
| Unemployed Civilian Females: | 53 |
| Female Over 16 In Labor Force: | 2686 |
| Female Over 16 Not In Labor Force: | 1986 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5588 |
| Work At Home: | 222 |
| Over 16, Doesn't Work At Home: | 5366 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 287 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $91900 |
| Median Household Income: | $53267 |
| Per Capita Income: | $40626 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 261 |
| 5 to 9 Minutes: | 1067 |
| 10 to 14 Minutes: | 1414 |
| 15 to 19 Minutes: | 901 |
| 20 to 24 Minutes: | 540 |
| 25 to 29 Minutes: | 173 |
| 30 to 35 Minutes: | 422 |
| 36 to 39 Minutes: | 85 |
| 40 to 44 Minutes: | 78 |
| 45 to 59 Minutes: | 182 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Raleigh, North Carolina 27608
| Total Males: | 3771 |
| Male 18 to 64 | 3160 |
| Male Civilian 18 to 64 | 3151 |
| Male Civilian Non-Veteran 18 to 64 | 2808 |
| Male Civilian Veteran 18 to 64 | 343 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 611 |
| Male Civilian 65 and Over | 611 |
| Male Civilian Non-Veteran 65 and Over | 209 |
| Male Civilian Veteran 65 and Over | 402 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4565 |
| Female 18 - 64 | 3546 |
| Female 65 and Over | 1019 |
| Female Civilians 18 - 64 | 3546 |
| Female Civilian Non-Veteran 18 - 64 | 3498 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1019 |
| Female Civilian Non-Veteran 65 and Over | 977 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|