|
27609 Raleigh ZIP Code Guide
|
27609 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27609
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raleigh, North Carolina 27609
Population Age & Sex Range for Raleigh, North Carolina 27609
| Total Population: | 32791 |
| Male Population: | 16296 |
| Male < 1: | 170 |
| Male 1: | 196 |
| Male 2: | 176 |
| Male 3: | 240 |
| Male 4: | 224 |
| Male 5: | 98 |
| Male 6: | 240 |
| Male 7: | 216 |
| Male 8: | 158 |
| Male 9: | 159 |
| Male 10: | 220 |
| Male 11: | 173 |
| Male 12: | 211 |
| Male 13: | 282 |
| Male 14: | 205 |
| Male 15: | 131 |
| Male 16: | 209 |
| Male 17: | 194 |
| Male 18: | 173 |
| Male 19: | 192 |
| Male 20: | 232 |
| Male 21: | 270 |
| Male 22-24: | 963 |
| Male 25-29: | 1874 |
| Male 30-34: | 1667 |
| Male 35-39: | 1450 |
| Male 40-44: | 1070 |
| Male 45-49: | 1047 |
| Male 50-54: | 889 |
| Male 55-59: | 736 |
| Male 60-61: | 255 |
| Male 62-64: | 347 |
| Male 65-66: | 193 |
| Male 67-69: | 350 |
| Male 70-74: | 485 |
| Male 75-79: | 350 |
| Male 80-84: | 199 |
| Male 85 & Over: | 52 |
|
| Female Population: | 16495 |
| Female < 1: | 195 |
| Female 1: | 231 |
| Female 2: | 268 |
| Female 3: | 103 |
| Female 4: | 156 |
| Female 5: | 127 |
| Female 6: | 191 |
| Female 7: | 169 |
| Female 8: | 130 |
| Female 9: | 188 |
| Female 10: | 146 |
| Female 11: | 198 |
| Female 12: | 154 |
| Female 13: | 164 |
| Female 14: | 134 |
| Female 15: | 142 |
| Female 16: | 145 |
| Female 17: | 203 |
| Female 18: | 206 |
| Female 19: | 145 |
| Female 20: | 210 |
| Female 21: | 181 |
| Female 22-24: | 919 |
| Female 25-29: | 1470 |
| Female 30-34: | 1334 |
| Female 35-39: | 1401 |
| Female 40-44: | 1240 |
| Female 45-49: | 1220 |
| Female 50-54: | 1143 |
| Female 55-59: | 822 |
| Female 60-61: | 371 |
| Female 62-64: | 430 |
| Female 65-66: | 190 |
| Female 67-69: | 481 |
| Female 70-74: | 595 |
| Female 75-79: | 560 |
| Female 80-84: | 308 |
| Female 85 & Over: | 225 |
|
|
|
|
Ethnic Makeup of Raleigh, North Carolina 27609
| Total Population: | 32791 |
| White: | 25218 |
| Black: | 4782 |
| Asian: | 876 |
| Pacific Islander: | 11 |
| Native American: | 132 |
| Two or More: | 621 |
| Other: | 1151 |
|
|
Housing Statistics for Raleigh, North Carolina 27609
| Total: | 32766 |
| Own: | 18749 |
| Rent: | 14017 |
|
|
Education Level for Residents of Raleigh, North Carolina 27609
| Total Population: | 22754 |
| Male: | 10964 |
| No School: | 114 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 174 |
| 7th - 8th: | 66 |
| 9th: | 178 |
| 10th: | 52 |
| 11th: | 109 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 1577 |
| Professional School Degree: | 515 |
| Less Than 1 Year College: | 366 |
| 1 or More Years College, No Degree: | 1705 |
| Associates: | 870 |
| Bachelors: | 3532 |
| Doctorate: | 232 |
| Masters: | 1230 |
|
| Female: | 11790 |
| No School: | 49 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 135 |
| 7th - 8th: | 66 |
| 9th: | 104 |
| 10th: | 78 |
| 11th: | 135 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 2008 |
| Professional School Degree: | 332 |
| Less Than 1 Year College: | 675 |
| 1 or More Years College, No Degree: | 2038 |
| Associates: | 751 |
| Bachelors: | 3921 |
| Doctorate: | 90 |
| Masters: | 1141 |
|
|
|
Economic Statistics for Raleigh, North Carolina 27609
| Employed Civilian Males: | 10373 |
| Unemployed Civilian Males: | 393 |
| Male Over 16 In Labor Force: | 10813 |
| Male Over 16 Not In Labor Force: | 2384 |
| Male Over 16 In Armed Forces: | 47 |
|
| Employed Civilian Females: | 8781 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 9030 |
| Female Over 16 Not In Labor Force: | 4769 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18928 |
| Work At Home: | 694 |
| Over 16, Doesn't Work At Home: | 18234 |
| Family Income Below Poverty: | 349 |
| Household Income Below Poverty: | 804 |
| Married Couple Below Poverty: | 132 |
| Median Family Income: | $62619 |
| Median Household Income: | $50880 |
| Per Capita Income: | $30237 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 542 |
| 5 to 9 Minutes: | 2213 |
| 10 to 14 Minutes: | 3212 |
| 15 to 19 Minutes: | 3547 |
| 20 to 24 Minutes: | 3297 |
| 25 to 29 Minutes: | 915 |
| 30 to 35 Minutes: | 2264 |
| 36 to 39 Minutes: | 402 |
| 40 to 44 Minutes: | 312 |
| 45 to 59 Minutes: | 900 |
| 60 to 89 Minutes: | 381 |
| 90 Minutes or More: | 249 |
|
|
Veterans Status for Residents of Raleigh, North Carolina 27609
| Total Males: | 12794 |
| Male 18 to 64 | 11165 |
| Male Civilian 18 to 64 | 11118 |
| Male Civilian Non-Veteran 18 to 64 | 9414 |
| Male Civilian Veteran 18 to 64 | 1704 |
| Male in Armed Forces 18 to 64 | 47 |
| Male 65 and Over | 1629 |
| Male Civilian 65 and Over | 1629 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 1292 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13451 |
| Female 18 - 64 | 11092 |
| Female 65 and Over | 2359 |
| Female Civilians 18 - 64 | 11092 |
| Female Civilian Non-Veteran 18 - 64 | 10980 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2359 |
| Female Civilian Non-Veteran 65 and Over | 2317 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|