|
27612 Raleigh ZIP Code Guide
|
27612 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27612
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raleigh, North Carolina 27612
Population Age & Sex Range for Raleigh, North Carolina 27612
| Total Population: | 27102 |
| Male Population: | 13085 |
| Male < 1: | 155 |
| Male 1: | 210 |
| Male 2: | 170 |
| Male 3: | 160 |
| Male 4: | 96 |
| Male 5: | 98 |
| Male 6: | 83 |
| Male 7: | 135 |
| Male 8: | 145 |
| Male 9: | 181 |
| Male 10: | 198 |
| Male 11: | 193 |
| Male 12: | 181 |
| Male 13: | 134 |
| Male 14: | 166 |
| Male 15: | 164 |
| Male 16: | 130 |
| Male 17: | 90 |
| Male 18: | 78 |
| Male 19: | 116 |
| Male 20: | 119 |
| Male 21: | 196 |
| Male 22-24: | 785 |
| Male 25-29: | 1633 |
| Male 30-34: | 1161 |
| Male 35-39: | 1119 |
| Male 40-44: | 1089 |
| Male 45-49: | 990 |
| Male 50-54: | 895 |
| Male 55-59: | 579 |
| Male 60-61: | 201 |
| Male 62-64: | 194 |
| Male 65-66: | 146 |
| Male 67-69: | 248 |
| Male 70-74: | 400 |
| Male 75-79: | 228 |
| Male 80-84: | 117 |
| Male 85 & Over: | 102 |
|
| Female Population: | 14017 |
| Female < 1: | 211 |
| Female 1: | 106 |
| Female 2: | 91 |
| Female 3: | 106 |
| Female 4: | 170 |
| Female 5: | 136 |
| Female 6: | 109 |
| Female 7: | 207 |
| Female 8: | 119 |
| Female 9: | 123 |
| Female 10: | 173 |
| Female 11: | 124 |
| Female 12: | 133 |
| Female 13: | 175 |
| Female 14: | 91 |
| Female 15: | 159 |
| Female 16: | 131 |
| Female 17: | 110 |
| Female 18: | 162 |
| Female 19: | 163 |
| Female 20: | 126 |
| Female 21: | 226 |
| Female 22-24: | 980 |
| Female 25-29: | 1532 |
| Female 30-34: | 1150 |
| Female 35-39: | 1058 |
| Female 40-44: | 1239 |
| Female 45-49: | 1021 |
| Female 50-54: | 966 |
| Female 55-59: | 654 |
| Female 60-61: | 183 |
| Female 62-64: | 233 |
| Female 65-66: | 183 |
| Female 67-69: | 402 |
| Female 70-74: | 450 |
| Female 75-79: | 317 |
| Female 80-84: | 219 |
| Female 85 & Over: | 279 |
|
|
|
|
Ethnic Makeup of Raleigh, North Carolina 27612
| Total Population: | 27102 |
| White: | 22300 |
| Black: | 3069 |
| Asian: | 766 |
| Pacific Islander: | 17 |
| Native American: | 65 |
| Two or More: | 489 |
| Other: | 396 |
|
|
Housing Statistics for Raleigh, North Carolina 27612
| Total: | 26729 |
| Own: | 15570 |
| Rent: | 11159 |
|
|
Education Level for Residents of Raleigh, North Carolina 27612
| Total Population: | 18988 |
| Male: | 9102 |
| No School: | 32 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 57 |
| 7th - 8th: | 7 |
| 9th: | 93 |
| 10th: | 9 |
| 11th: | 29 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 1095 |
| Professional School Degree: | 433 |
| Less Than 1 Year College: | 379 |
| 1 or More Years College, No Degree: | 1155 |
| Associates: | 570 |
| Bachelors: | 3426 |
| Doctorate: | 540 |
| Masters: | 1168 |
|
| Female: | 9886 |
| No School: | 70 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 83 |
| 7th - 8th: | 68 |
| 9th: | 42 |
| 10th: | 130 |
| 11th: | 24 |
| 12th, No Diploma: | 144 |
| High School Graduate: | 1284 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 1589 |
| Associates: | 747 |
| Bachelors: | 3623 |
| Doctorate: | 109 |
| Masters: | 1161 |
|
|
|
Economic Statistics for Raleigh, North Carolina 27612
| Employed Civilian Males: | 8763 |
| Unemployed Civilian Males: | 212 |
| Male Over 16 In Labor Force: | 9004 |
| Male Over 16 Not In Labor Force: | 1612 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 7568 |
| Unemployed Civilian Females: | 360 |
| Female Over 16 In Labor Force: | 7928 |
| Female Over 16 Not In Labor Force: | 3856 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16097 |
| Work At Home: | 539 |
| Over 16, Doesn't Work At Home: | 15558 |
| Family Income Below Poverty: | 285 |
| Household Income Below Poverty: | 691 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $77809 |
| Median Household Income: | $56800 |
| Per Capita Income: | $33940 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 392 |
| 5 to 9 Minutes: | 1395 |
| 10 to 14 Minutes: | 2158 |
| 15 to 19 Minutes: | 3399 |
| 20 to 24 Minutes: | 3566 |
| 25 to 29 Minutes: | 1160 |
| 30 to 35 Minutes: | 2060 |
| 36 to 39 Minutes: | 239 |
| 40 to 44 Minutes: | 274 |
| 45 to 59 Minutes: | 523 |
| 60 to 89 Minutes: | 227 |
| 90 Minutes or More: | 165 |
|
|
Veterans Status for Residents of Raleigh, North Carolina 27612
| Total Males: | 10396 |
| Male 18 to 64 | 9155 |
| Male Civilian 18 to 64 | 9126 |
| Male Civilian Non-Veteran 18 to 64 | 7789 |
| Male Civilian Veteran 18 to 64 | 1337 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1241 |
| Male Civilian 65 and Over | 1241 |
| Male Civilian Non-Veteran 65 and Over | 393 |
| Male Civilian Veteran 65 and Over | 848 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11543 |
| Female 18 - 64 | 9693 |
| Female 65 and Over | 1850 |
| Female Civilians 18 - 64 | 9693 |
| Female Civilian Non-Veteran 18 - 64 | 9589 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1850 |
| Female Civilian Non-Veteran 65 and Over | 1831 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|