|
27613 Raleigh ZIP Code Guide
|
27613 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27613
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raleigh, North Carolina 27613
Population Age & Sex Range for Raleigh, North Carolina 27613
| Total Population: | 36509 |
| Male Population: | 18013 |
| Male < 1: | 276 |
| Male 1: | 212 |
| Male 2: | 298 |
| Male 3: | 247 |
| Male 4: | 254 |
| Male 5: | 361 |
| Male 6: | 267 |
| Male 7: | 252 |
| Male 8: | 205 |
| Male 9: | 237 |
| Male 10: | 353 |
| Male 11: | 283 |
| Male 12: | 293 |
| Male 13: | 264 |
| Male 14: | 346 |
| Male 15: | 324 |
| Male 16: | 252 |
| Male 17: | 228 |
| Male 18: | 224 |
| Male 19: | 147 |
| Male 20: | 164 |
| Male 21: | 105 |
| Male 22-24: | 620 |
| Male 25-29: | 1693 |
| Male 30-34: | 1689 |
| Male 35-39: | 1679 |
| Male 40-44: | 1972 |
| Male 45-49: | 1664 |
| Male 50-54: | 1276 |
| Male 55-59: | 743 |
| Male 60-61: | 210 |
| Male 62-64: | 258 |
| Male 65-66: | 117 |
| Male 67-69: | 165 |
| Male 70-74: | 122 |
| Male 75-79: | 151 |
| Male 80-84: | 25 |
| Male 85 & Over: | 37 |
|
| Female Population: | 18496 |
| Female < 1: | 327 |
| Female 1: | 271 |
| Female 2: | 179 |
| Female 3: | 277 |
| Female 4: | 171 |
| Female 5: | 287 |
| Female 6: | 256 |
| Female 7: | 285 |
| Female 8: | 314 |
| Female 9: | 282 |
| Female 10: | 249 |
| Female 11: | 323 |
| Female 12: | 199 |
| Female 13: | 296 |
| Female 14: | 238 |
| Female 15: | 288 |
| Female 16: | 223 |
| Female 17: | 264 |
| Female 18: | 155 |
| Female 19: | 123 |
| Female 20: | 126 |
| Female 21: | 137 |
| Female 22-24: | 786 |
| Female 25-29: | 1762 |
| Female 30-34: | 1781 |
| Female 35-39: | 1880 |
| Female 40-44: | 2031 |
| Female 45-49: | 1759 |
| Female 50-54: | 1293 |
| Female 55-59: | 667 |
| Female 60-61: | 177 |
| Female 62-64: | 255 |
| Female 65-66: | 121 |
| Female 67-69: | 193 |
| Female 70-74: | 192 |
| Female 75-79: | 123 |
| Female 80-84: | 115 |
| Female 85 & Over: | 91 |
|
|
|
|
Ethnic Makeup of Raleigh, North Carolina 27613
| Total Population: | 36509 |
| White: | 31281 |
| Black: | 2842 |
| Asian: | 1417 |
| Pacific Islander: | |
| Native American: | 199 |
| Two or More: | 482 |
| Other: | 288 |
|
|
Housing Statistics for Raleigh, North Carolina 27613
| Total: | 36509 |
| Own: | 28473 |
| Rent: | 8036 |
|
|
Education Level for Residents of Raleigh, North Carolina 27613
| Total Population: | 24241 |
| Male: | 11801 |
| No School: | 34 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 28 |
| 7th - 8th: | 75 |
| 9th: | 30 |
| 10th: | 36 |
| 11th: | 45 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 810 |
| Professional School Degree: | 330 |
| Less Than 1 Year College: | 457 |
| 1 or More Years College, No Degree: | 1605 |
| Associates: | 1015 |
| Bachelors: | 4923 |
| Doctorate: | 449 |
| Masters: | 1843 |
|
| Female: | 12440 |
| No School: | 53 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 39 |
| 9th: | 39 |
| 10th: | 100 |
| 11th: | 113 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 1371 |
| Professional School Degree: | 308 |
| Less Than 1 Year College: | 673 |
| 1 or More Years College, No Degree: | 1669 |
| Associates: | 1126 |
| Bachelors: | 5089 |
| Doctorate: | 125 |
| Masters: | 1617 |
|
|
|
Economic Statistics for Raleigh, North Carolina 27613
| Employed Civilian Males: | 11688 |
| Unemployed Civilian Males: | 258 |
| Male Over 16 In Labor Force: | 11980 |
| Male Over 16 Not In Labor Force: | 1561 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 10255 |
| Unemployed Civilian Females: | 223 |
| Female Over 16 In Labor Force: | 10478 |
| Female Over 16 Not In Labor Force: | 3776 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21646 |
| Work At Home: | 1062 |
| Over 16, Doesn't Work At Home: | 20584 |
| Family Income Below Poverty: | 208 |
| Household Income Below Poverty: | 457 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $86922 |
| Median Household Income: | $71066 |
| Per Capita Income: | $34479 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 821 |
| 10 to 14 Minutes: | 2093 |
| 15 to 19 Minutes: | 3462 |
| 20 to 24 Minutes: | 5281 |
| 25 to 29 Minutes: | 2577 |
| 30 to 35 Minutes: | 3716 |
| 36 to 39 Minutes: | 672 |
| 40 to 44 Minutes: | 458 |
| 45 to 59 Minutes: | 665 |
| 60 to 89 Minutes: | 268 |
| 90 Minutes or More: | 341 |
|
|
Veterans Status for Residents of Raleigh, North Carolina 27613
| Total Males: | 13061 |
| Male 18 to 64 | 12444 |
| Male Civilian 18 to 64 | 12410 |
| Male Civilian Non-Veteran 18 to 64 | 10319 |
| Male Civilian Veteran 18 to 64 | 2091 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 617 |
| Male Civilian 65 and Over | 617 |
| Male Civilian Non-Veteran 65 and Over | 124 |
| Male Civilian Veteran 65 and Over | 493 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13767 |
| Female 18 - 64 | 12932 |
| Female 65 and Over | 835 |
| Female Civilians 18 - 64 | 12932 |
| Female Civilian Non-Veteran 18 - 64 | 12739 |
| Female Civilian Veteran 18 - 64 | 193 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 835 |
| Female Civilian Non-Veteran 65 and Over | 810 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|