|
27615 Raleigh ZIP Code Guide
|
27615 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27615
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raleigh, North Carolina 27615
Population Age & Sex Range for Raleigh, North Carolina 27615
| Total Population: | 40643 |
| Male Population: | 19568 |
| Male < 1: | 296 |
| Male 1: | 259 |
| Male 2: | 256 |
| Male 3: | 438 |
| Male 4: | 211 |
| Male 5: | 214 |
| Male 6: | 301 |
| Male 7: | 302 |
| Male 8: | 249 |
| Male 9: | 354 |
| Male 10: | 370 |
| Male 11: | 229 |
| Male 12: | 367 |
| Male 13: | 358 |
| Male 14: | 306 |
| Male 15: | 269 |
| Male 16: | 328 |
| Male 17: | 219 |
| Male 18: | 194 |
| Male 19: | 160 |
| Male 20: | 126 |
| Male 21: | 177 |
| Male 22-24: | 603 |
| Male 25-29: | 1336 |
| Male 30-34: | 1503 |
| Male 35-39: | 1635 |
| Male 40-44: | 1983 |
| Male 45-49: | 1763 |
| Male 50-54: | 1612 |
| Male 55-59: | 1207 |
| Male 60-61: | 258 |
| Male 62-64: | 412 |
| Male 65-66: | 193 |
| Male 67-69: | 219 |
| Male 70-74: | 337 |
| Male 75-79: | 198 |
| Male 80-84: | 160 |
| Male 85 & Over: | 166 |
|
| Female Population: | 21075 |
| Female < 1: | 246 |
| Female 1: | 369 |
| Female 2: | 193 |
| Female 3: | 261 |
| Female 4: | 237 |
| Female 5: | 334 |
| Female 6: | 341 |
| Female 7: | 330 |
| Female 8: | 279 |
| Female 9: | 291 |
| Female 10: | 324 |
| Female 11: | 345 |
| Female 12: | 198 |
| Female 13: | 275 |
| Female 14: | 305 |
| Female 15: | 369 |
| Female 16: | 310 |
| Female 17: | 234 |
| Female 18: | 286 |
| Female 19: | 109 |
| Female 20: | 158 |
| Female 21: | 139 |
| Female 22-24: | 634 |
| Female 25-29: | 1367 |
| Female 30-34: | 1644 |
| Female 35-39: | 1783 |
| Female 40-44: | 2074 |
| Female 45-49: | 2103 |
| Female 50-54: | 1721 |
| Female 55-59: | 1145 |
| Female 60-61: | 354 |
| Female 62-64: | 336 |
| Female 65-66: | 263 |
| Female 67-69: | 282 |
| Female 70-74: | 376 |
| Female 75-79: | 439 |
| Female 80-84: | 325 |
| Female 85 & Over: | 296 |
|
|
|
|
Ethnic Makeup of Raleigh, North Carolina 27615
| Total Population: | 40643 |
| White: | 34132 |
| Black: | 3994 |
| Asian: | 1191 |
| Pacific Islander: | 19 |
| Native American: | 94 |
| Two or More: | 632 |
| Other: | 581 |
|
|
Housing Statistics for Raleigh, North Carolina 27615
| Total: | 40310 |
| Own: | 31104 |
| Rent: | 9206 |
|
|
Education Level for Residents of Raleigh, North Carolina 27615
| Total Population: | 27490 |
| Male: | 12982 |
| No School: | 29 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 93 |
| 7th - 8th: | 52 |
| 9th: | 79 |
| 10th: | 89 |
| 11th: | 64 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1070 |
| Professional School Degree: | 669 |
| Less Than 1 Year College: | 467 |
| 1 or More Years College, No Degree: | 1890 |
| Associates: | 920 |
| Bachelors: | 5112 |
| Doctorate: | 438 |
| Masters: | 1844 |
|
| Female: | 14508 |
| No School: | 46 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 51 |
| 7th - 8th: | 32 |
| 9th: | 49 |
| 10th: | 132 |
| 11th: | 80 |
| 12th, No Diploma: | 249 |
| High School Graduate: | 1969 |
| Professional School Degree: | 258 |
| Less Than 1 Year College: | 757 |
| 1 or More Years College, No Degree: | 2172 |
| Associates: | 1249 |
| Bachelors: | 5515 |
| Doctorate: | 196 |
| Masters: | 1723 |
|
|
|
Economic Statistics for Raleigh, North Carolina 27615
| Employed Civilian Males: | 11938 |
| Unemployed Civilian Males: | 377 |
| Male Over 16 In Labor Force: | 12333 |
| Male Over 16 Not In Labor Force: | 2456 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 10193 |
| Unemployed Civilian Females: | 378 |
| Female Over 16 In Labor Force: | 10571 |
| Female Over 16 Not In Labor Force: | 5807 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21947 |
| Work At Home: | 1177 |
| Over 16, Doesn't Work At Home: | 20770 |
| Family Income Below Poverty: | 370 |
| Household Income Below Poverty: | 620 |
| Married Couple Below Poverty: | 159 |
| Median Family Income: | $84071 |
| Median Household Income: | $71166 |
| Per Capita Income: | $35792 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 507 |
| 5 to 9 Minutes: | 1695 |
| 10 to 14 Minutes: | 2294 |
| 15 to 19 Minutes: | 3411 |
| 20 to 24 Minutes: | 4086 |
| 25 to 29 Minutes: | 1721 |
| 30 to 35 Minutes: | 3774 |
| 36 to 39 Minutes: | 842 |
| 40 to 44 Minutes: | 670 |
| 45 to 59 Minutes: | 1035 |
| 60 to 89 Minutes: | 401 |
| 90 Minutes or More: | 334 |
|
|
Veterans Status for Residents of Raleigh, North Carolina 27615
| Total Males: | 14242 |
| Male 18 to 64 | 12969 |
| Male Civilian 18 to 64 | 12951 |
| Male Civilian Non-Veteran 18 to 64 | 10515 |
| Male Civilian Veteran 18 to 64 | 2436 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1273 |
| Male Civilian 65 and Over | 1273 |
| Male Civilian Non-Veteran 65 and Over | 435 |
| Male Civilian Veteran 65 and Over | 838 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15834 |
| Female 18 - 64 | 13853 |
| Female 65 and Over | 1981 |
| Female Civilians 18 - 64 | 13853 |
| Female Civilian Non-Veteran 18 - 64 | 13667 |
| Female Civilian Veteran 18 - 64 | 186 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1981 |
| Female Civilian Non-Veteran 65 and Over | 1933 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|