|
27587 Wake Forest ZIP Code Guide
|
27587 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27587
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wake Forest, North Carolina 27587
Population Age & Sex Range for Wake Forest, North Carolina 27587
| Total Population: | 29422 |
| Male Population: | 14345 |
| Male < 1: | 180 |
| Male 1: | 283 |
| Male 2: | 266 |
| Male 3: | 224 |
| Male 4: | 285 |
| Male 5: | 192 |
| Male 6: | 301 |
| Male 7: | 239 |
| Male 8: | 312 |
| Male 9: | 295 |
| Male 10: | 228 |
| Male 11: | 263 |
| Male 12: | 270 |
| Male 13: | 199 |
| Male 14: | 215 |
| Male 15: | 225 |
| Male 16: | 177 |
| Male 17: | 171 |
| Male 18: | 112 |
| Male 19: | 116 |
| Male 20: | 86 |
| Male 21: | 102 |
| Male 22-24: | 429 |
| Male 25-29: | 995 |
| Male 30-34: | 1241 |
| Male 35-39: | 1711 |
| Male 40-44: | 1521 |
| Male 45-49: | 1038 |
| Male 50-54: | 877 |
| Male 55-59: | 573 |
| Male 60-61: | 209 |
| Male 62-64: | 201 |
| Male 65-66: | 149 |
| Male 67-69: | 192 |
| Male 70-74: | 238 |
| Male 75-79: | 109 |
| Male 80-84: | 61 |
| Male 85 & Over: | 60 |
|
| Female Population: | 15077 |
| Female < 1: | 328 |
| Female 1: | 285 |
| Female 2: | 244 |
| Female 3: | 229 |
| Female 4: | 221 |
| Female 5: | 332 |
| Female 6: | 283 |
| Female 7: | 241 |
| Female 8: | 299 |
| Female 9: | 209 |
| Female 10: | 334 |
| Female 11: | 267 |
| Female 12: | 272 |
| Female 13: | 178 |
| Female 14: | 233 |
| Female 15: | 257 |
| Female 16: | 152 |
| Female 17: | 147 |
| Female 18: | 133 |
| Female 19: | 91 |
| Female 20: | 120 |
| Female 21: | 112 |
| Female 22-24: | 442 |
| Female 25-29: | 1032 |
| Female 30-34: | 1427 |
| Female 35-39: | 1549 |
| Female 40-44: | 1561 |
| Female 45-49: | 1061 |
| Female 50-54: | 795 |
| Female 55-59: | 650 |
| Female 60-61: | 126 |
| Female 62-64: | 197 |
| Female 65-66: | 134 |
| Female 67-69: | 202 |
| Female 70-74: | 319 |
| Female 75-79: | 254 |
| Female 80-84: | 206 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of Wake Forest, North Carolina 27587
| Total Population: | 29422 |
| White: | 24998 |
| Black: | 3314 |
| Asian: | 306 |
| Pacific Islander: | 2 |
| Native American: | 40 |
| Two or More: | 389 |
| Other: | 373 |
|
|
Housing Statistics for Wake Forest, North Carolina 27587
| Total: | 29133 |
| Own: | 22908 |
| Rent: | 6225 |
|
|
Education Level for Residents of Wake Forest, North Carolina 27587
| Total Population: | 18843 |
| Male: | 9175 |
| No School: | 63 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 140 |
| 7th - 8th: | 163 |
| 9th: | 194 |
| 10th: | 219 |
| 11th: | 178 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 1652 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 430 |
| 1 or More Years College, No Degree: | 1215 |
| Associates: | 872 |
| Bachelors: | 2842 |
| Doctorate: | 129 |
| Masters: | 713 |
|
| Female: | 9668 |
| No School: | 22 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 123 |
| 7th - 8th: | 179 |
| 9th: | 193 |
| 10th: | 173 |
| 11th: | 171 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 2293 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 703 |
| 1 or More Years College, No Degree: | 1470 |
| Associates: | 829 |
| Bachelors: | 2524 |
| Doctorate: | 39 |
| Masters: | 639 |
|
|
|
Economic Statistics for Wake Forest, North Carolina 27587
| Employed Civilian Males: | 8403 |
| Unemployed Civilian Males: | 159 |
| Male Over 16 In Labor Force: | 8570 |
| Male Over 16 Not In Labor Force: | 1798 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6807 |
| Unemployed Civilian Females: | 169 |
| Female Over 16 In Labor Force: | 6976 |
| Female Over 16 Not In Labor Force: | 3889 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14970 |
| Work At Home: | 582 |
| Over 16, Doesn't Work At Home: | 14388 |
| Family Income Below Poverty: | 364 |
| Household Income Below Poverty: | 722 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $65707 |
| Median Household Income: | $56832 |
| Per Capita Income: | $24888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 302 |
| 5 to 9 Minutes: | 888 |
| 10 to 14 Minutes: | 1131 |
| 15 to 19 Minutes: | 1060 |
| 20 to 24 Minutes: | 1730 |
| 25 to 29 Minutes: | 934 |
| 30 to 35 Minutes: | 2894 |
| 36 to 39 Minutes: | 980 |
| 40 to 44 Minutes: | 1108 |
| 45 to 59 Minutes: | 2299 |
| 60 to 89 Minutes: | 744 |
| 90 Minutes or More: | 318 |
|
|
Veterans Status for Residents of Wake Forest, North Carolina 27587
| Total Males: | 10020 |
| Male 18 to 64 | 9211 |
| Male Civilian 18 to 64 | 9203 |
| Male Civilian Non-Veteran 18 to 64 | 7592 |
| Male Civilian Veteran 18 to 64 | 1611 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 809 |
| Male Civilian 65 and Over | 809 |
| Male Civilian Non-Veteran 65 and Over | 377 |
| Male Civilian Veteran 65 and Over | 432 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10566 |
| Female 18 - 64 | 9296 |
| Female 65 and Over | 1270 |
| Female Civilians 18 - 64 | 9296 |
| Female Civilian Non-Veteran 18 - 64 | 9171 |
| Female Civilian Veteran 18 - 64 | 125 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1270 |
| Female Civilian Non-Veteran 65 and Over | 1264 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|