Butner, North Carolina 27509
ZIP Code boundaries for 27509 in Butner, NC
2011 Statistics for 27509
| ZIP: | 27509 |
| Name: | BUTNER |
| County: | GRANVILLE |
| Area: | 16 mi2 / 42 km2 / 10420 acres / 42167740 m2 |
| Coordinates: | 36.1438, -78.76619 |
| Residential Addresses: | 1712 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 1405 |
| Business Addresses: | 147 |
| P.O. Boxes: | 252 |
2000 Census Data for Butner, North Carolina 27509
Gender & Ages
Total Population: 8562
| Male |
| Population: | 6130 |
| < year old: | 51 |
| Year old: | 50 |
| Age 2: | 41 |
| Age 3: | 28 |
| Age 4: | 26 |
| Age 5: | 24 |
| Age 6: | 46 |
| Age 7: | 27 |
| Age 8: | 36 |
| Age 9: | 28 |
| Age 10: | 39 |
| Age 11: | 46 |
| Age 12: | 9 |
| Age 13: | 27 |
| Age 14: | 57 |
| Age 15: | 31 |
| Age 16: | 79 |
| Age 17: | 60 |
| Age 18: | 21 |
| Age 19: | 235 |
| Age 20: | 375 |
| Age 21: | 296 |
| 22-24: |
285 |
| 25-29: |
567 |
| 30-34: |
753 |
| 35-39: |
703 |
| 40-44: |
594 |
| 45-49: |
497 |
| 50-54: |
330 |
| 55-59: |
333 |
| 60-61: |
51 |
| 62-64: |
93 |
| 65-66: |
71 |
| 67-69: |
53 |
| 70-74: |
45 |
| 75-79: |
78 |
| 80-84: |
21 |
| 85 & Up: | 24 |
| Female |
| Population: | 2432 |
| < year old: | 21 |
| Year old: | 34 |
| Age 2: | 8 |
| Age 3: | 18 |
| Age 4: | 46 |
| Age 5: | 24 |
| Age 6: | 8 |
| Age 7: | 54 |
| Age 8: | 93 |
| Age 9: | 32 |
| Age 10: | 35 |
| Age 11: | 21 |
| Age 12: | 36 |
| Age 13: | 21 |
| Age 14: | 4 |
| Age 15: | 28 |
| Age 16: | |
| Age 17: | 25 |
| Age 18: | 53 |
| Age 19: | 22 |
| Age 20: | 15 |
| Age 21: | 35 |
| 22-24: |
65 |
| 25-29: |
178 |
| 30-34: |
170 |
| 35-39: |
266 |
| 40-44: |
265 |
| 45-49: |
196 |
| 50-54: |
117 |
| 55-59: |
121 |
| 60-61: |
80 |
| 62-64: |
64 |
| 65-66: |
47 |
| 67-69: |
37 |
| 70-74: |
79 |
| 75-79: |
52 |
| 80-84: |
46 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 5947
| Male: | 4213 |
| No School: | 478 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 195 |
| 10th: | 189 |
| 11th: | 188 |
| 12th, No Diploma: | 131 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 740 |
| Associates: | 225 |
| Bachelors: | 188 |
| Doctorate: | 20 |
| Masters: | 92 |
| Female: | 1734 |
| No School: | 258 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 53 |
| 10th: | 27 |
| 11th: | 45 |
| 12th, No Diploma: | 31 |
| Graduates: | 480 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 214 |
| Associates: | 179 |
| Bachelors: | 112 |
| Doctorate: | 6 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 5425 |
| Ages 18 to 64: |
| Total: | 5133 |
| Civilians: | 5133 |
| Non-Veteran Civilians: | 4227 |
| Veteran Civilians: | 906 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 1924 |
| Ages 18 to 64: |
| Total: | 1647 |
| Civilians: | 1647 |
| Non-Veteran Civilians: | 1610 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 347 |
| 10 to 14: | 219 |
| 15 to 19: | 200 |
| 20 to 24: | 251 |
| 25 to 29: | 104 |
| 30 to 35: | 234 |
| 36 to 39: | 62 |
| 40 to 44: | 63 |
| 45 to 59: | 158 |
| 60 to 89: | 50 |
| > 89 Minutes: | 39 |
Housing
| Total: | 3683 |
| Own: | 2515 |
| Rent: | 1168 |
Economic Statistics of Residents
Total Households: 1467
| Males 16 & Up: |
| Employed Civilian: | 900 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 942 |
| Not In Labor Force: | 4622 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1921 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 1888 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 46285 |
| Median Household Income: | 40640 |
| Per Capita Income: | 12689 |
| Females 16 & Up: |
| Employed Civilian: | 1065 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1090 |
| Not In Labor Force: | 859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8562 |
| White: | 3863 |
| Black: | 3955 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 188 |
| Other: | 351 |