Creedmoor, North Carolina 27522
has the following neighborhood: Wyndhorse in Creedmoor, NC
2011 Statistics for 27522
| ZIP: | 27522 |
| Name: | CREEDMOOR |
| County: | GRANVILLE |
| Area: | 76 mi2 / 197 km2 / 48605 acres / 196696551 m2 |
| Coordinates: | 36.10799, -78.67385 |
| Residential Addresses: | 5119 |
| Multifamily Addresses: | 284 |
| Single family Addresses: | 4206 |
| Business Addresses: | 394 |
| P.O. Boxes: | 629 |
2000 Census Data for Creedmoor, North Carolina 27522
Gender & Ages
Total Population: 8619
| Male |
| Population: | 4270 |
| < year old: | 86 |
| Year old: | 60 |
| Age 2: | 94 |
| Age 3: | 53 |
| Age 4: | 49 |
| Age 5: | 91 |
| Age 6: | 94 |
| Age 7: | 73 |
| Age 8: | 81 |
| Age 9: | 27 |
| Age 10: | 65 |
| Age 11: | 133 |
| Age 12: | 68 |
| Age 13: | 28 |
| Age 14: | 19 |
| Age 15: | 49 |
| Age 16: | 53 |
| Age 17: | 68 |
| Age 18: | 52 |
| Age 19: | 32 |
| Age 20: | 35 |
| Age 21: | 27 |
| 22-24: |
136 |
| 25-29: |
295 |
| 30-34: |
374 |
| 35-39: |
423 |
| 40-44: |
410 |
| 45-49: |
299 |
| 50-54: |
249 |
| 55-59: |
218 |
| 60-61: |
58 |
| 62-64: |
83 |
| 65-66: |
28 |
| 67-69: |
88 |
| 70-74: |
87 |
| 75-79: |
82 |
| 80-84: |
55 |
| 85 & Up: | 48 |
| Female |
| Population: | 4349 |
| < year old: | 54 |
| Year old: | 35 |
| Age 2: | 23 |
| Age 3: | 120 |
| Age 4: | 54 |
| Age 5: | 57 |
| Age 6: | 56 |
| Age 7: | 57 |
| Age 8: | 92 |
| Age 9: | 42 |
| Age 10: | 59 |
| Age 11: | 65 |
| Age 12: | 51 |
| Age 13: | 52 |
| Age 14: | 57 |
| Age 15: | 36 |
| Age 16: | 62 |
| Age 17: | 50 |
| Age 18: | 45 |
| Age 19: | 37 |
| Age 20: | 60 |
| Age 21: | 69 |
| 22-24: |
120 |
| 25-29: |
268 |
| 30-34: |
338 |
| 35-39: |
468 |
| 40-44: |
476 |
| 45-49: |
295 |
| 50-54: |
272 |
| 55-59: |
195 |
| 60-61: |
105 |
| 62-64: |
88 |
| 65-66: |
75 |
| 67-69: |
83 |
| 70-74: |
119 |
| 75-79: |
110 |
| 80-84: |
55 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 5793
| Male: | 2797 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 95 |
| 10th: | 145 |
| 11th: | 123 |
| 12th, No Diploma: | 115 |
| Graduates: | 896 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 332 |
| Associates: | 236 |
| Bachelors: | 238 |
| Doctorate: | 22 |
| Masters: | 91 |
| Female: | 2996 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 81 |
| 10th: | 63 |
| 11th: | 74 |
| 12th, No Diploma: | 84 |
| Graduates: | 1146 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 330 |
| Associates: | 342 |
| Bachelors: | 332 |
| Doctorate: | 7 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 3079 |
| Ages 18 to 64: |
| Total: | 2691 |
| Civilians: | 2682 |
| Non-Veteran Civilians: | 2181 |
| Veteran Civilians: | 501 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 3327 |
| Ages 18 to 64: |
| Total: | 2836 |
| Civilians: | 2836 |
| Non-Veteran Civilians: | 2791 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 491 |
| Civilians: | 491 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 250 |
| 10 to 14: | 461 |
| 15 to 19: | 490 |
| 20 to 24: | 587 |
| 25 to 29: | 387 |
| 30 to 35: | 827 |
| 36 to 39: | 254 |
| 40 to 44: | 179 |
| 45 to 59: | 574 |
| 60 to 89: | 64 |
| > 89 Minutes: | 91 |
Housing
| Total: | 8619 |
| Own: | 6887 |
| Rent: | 1732 |
Economic Statistics of Residents
Total Households: 3477
| Males 16 & Up: |
| Employed Civilian: | 2176 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 2237 |
| Not In Labor Force: | 963 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4339 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 4271 |
| Family Below Poverty Line: | 206 |
| Household Below Poverty: | 401 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 46532 |
| Median Household Income: | 39736 |
| Per Capita Income: | 18748 |
| Females 16 & Up: |
| Employed Civilian: | 2228 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2291 |
| Not In Labor Force: | 1148 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8619 |
| White: | 6610 |
| Black: | 1797 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 54 |
| Other: | 112 |