Durham, North Carolina 27703
ZIP Code boundaries for 27703 in Durham, NC
2011 Statistics for 27703
| ZIP: | 27703 |
| Name: | DURHAM |
| County: | DURHAM |
| Area: | 54 mi2 / 140 km2 / 34486 acres / 139559721 m2 |
| Coordinates: | 35.95987, -78.806915 |
| Residential Addresses: | 17163 |
| Multifamily Addresses: | 2659 |
| Single family Addresses: | 13931 |
| Business Addresses: | 1262 |
| P.O. Boxes: | 573 |
2000 Census Data for Durham, North Carolina 27703
Gender & Ages
Total Population: 31935
| Male |
| Population: | 15580 |
| < year old: | 306 |
| Year old: | 220 |
| Age 2: | 319 |
| Age 3: | 318 |
| Age 4: | 233 |
| Age 5: | 247 |
| Age 6: | 255 |
| Age 7: | 265 |
| Age 8: | 217 |
| Age 9: | 386 |
| Age 10: | 297 |
| Age 11: | 161 |
| Age 12: | 304 |
| Age 13: | 234 |
| Age 14: | 217 |
| Age 15: | 184 |
| Age 16: | 165 |
| Age 17: | 219 |
| Age 18: | 192 |
| Age 19: | 255 |
| Age 20: | 259 |
| Age 21: | 279 |
| 22-24: |
725 |
| 25-29: |
1451 |
| 30-34: |
1518 |
| 35-39: |
1454 |
| 40-44: |
1301 |
| 45-49: |
849 |
| 50-54: |
792 |
| 55-59: |
703 |
| 60-61: |
159 |
| 62-64: |
202 |
| 65-66: |
176 |
| 67-69: |
168 |
| 70-74: |
217 |
| 75-79: |
190 |
| 80-84: |
111 |
| 85 & Up: | 32 |
| Female |
| Population: | 16355 |
| < year old: | 307 |
| Year old: | 208 |
| Age 2: | 368 |
| Age 3: | 236 |
| Age 4: | 189 |
| Age 5: | 261 |
| Age 6: | 270 |
| Age 7: | 282 |
| Age 8: | 205 |
| Age 9: | 229 |
| Age 10: | 231 |
| Age 11: | 238 |
| Age 12: | 270 |
| Age 13: | 288 |
| Age 14: | 216 |
| Age 15: | 139 |
| Age 16: | 207 |
| Age 17: | 243 |
| Age 18: | 157 |
| Age 19: | 160 |
| Age 20: | 165 |
| Age 21: | 253 |
| 22-24: |
741 |
| 25-29: |
1474 |
| 30-34: |
1448 |
| 35-39: |
1686 |
| 40-44: |
1238 |
| 45-49: |
1049 |
| 50-54: |
835 |
| 55-59: |
605 |
| 60-61: |
134 |
| 62-64: |
365 |
| 65-66: |
189 |
| 67-69: |
305 |
| 70-74: |
430 |
| 75-79: |
276 |
| 80-84: |
213 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 19815
| Male: | 9323 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 477 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 386 |
| 10th: | 421 |
| 11th: | 239 |
| 12th, No Diploma: | 467 |
| Graduates: | 2579 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 513 |
| Bachelors: | 1276 |
| Doctorate: | 98 |
| Masters: | 500 |
| Female: | 10492 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 250 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 345 |
| 10th: | 445 |
| 11th: | 328 |
| 12th, No Diploma: | 238 |
| Graduates: | 2967 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 612 |
| Bachelors: | 1882 |
| Doctorate: | 48 |
| Masters: | 460 |
Veteran Status of Residents
| Total Males: | 11033 |
| Ages 18 to 64: |
| Total: | 10139 |
| Civilians: | 10131 |
| Non-Veteran Civilians: | 8324 |
| Veteran Civilians: | 1807 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 894 |
| Civilians: | 894 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 564 |
| Currently In Military: | |
| Total Females: | 11968 |
| Ages 18 to 64: |
| Total: | 10310 |
| Civilians: | 10310 |
| Non-Veteran Civilians: | 10083 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1658 |
| Civilians: | 1658 |
| Non-Veteran Civilians: | 1629 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 968 |
| 10 to 14: | 1986 |
| 15 to 19: | 3714 |
| 20 to 24: | 3063 |
| 25 to 29: | 933 |
| 30 to 35: | 2389 |
| 36 to 39: | 316 |
| 40 to 44: | 273 |
| 45 to 59: | 727 |
| 60 to 89: | 321 |
| > 89 Minutes: | 171 |
Housing
| Total: | 31733 |
| Own: | 19252 |
| Rent: | 12481 |
Economic Statistics of Residents
Total Households: 11688
| Males 16 & Up: |
| Employed Civilian: | 8130 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 8574 |
| Not In Labor Force: | 2843 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15349 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 15067 |
| Family Below Poverty Line: | 998 |
| Household Below Poverty: | 1634 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 45518 |
| Median Household Income: | 41435 |
| Per Capita Income: | 18764 |
| Females 16 & Up: |
| Employed Civilian: | 7447 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 7942 |
| Not In Labor Force: | 4476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31935 |
| White: | 12856 |
| Black: | 16182 |
| Asian: | 244 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 634 |
| Other: | 1932 |