Morrisville, North Carolina 27560
ZIP Code boundaries for 27560 in Morrisville, NC
2011 Statistics for 27560
| ZIP: | 27560 |
| Name: | MORRISVILLE |
| County: | WAKE |
| Area: | 24 mi2 / 62 km2 / 15306 acres / 61940973 m2 |
| Coordinates: | 35.85837, -78.82879 |
| Residential Addresses: | 11304 |
| Multifamily Addresses: | 5185 |
| Single family Addresses: | 5511 |
| Business Addresses: | 1409 |
| P.O. Boxes: | 608 |
2000 Census Data for Morrisville, North Carolina 27560
Gender & Ages
Total Population: 10083
| Male |
| Population: | 5093 |
| < year old: | 60 |
| Year old: | 64 |
| Age 2: | 80 |
| Age 3: | 70 |
| Age 4: | 96 |
| Age 5: | 79 |
| Age 6: | 91 |
| Age 7: | 79 |
| Age 8: | 86 |
| Age 9: | 72 |
| Age 10: | 89 |
| Age 11: | 63 |
| Age 12: | 93 |
| Age 13: | 68 |
| Age 14: | 45 |
| Age 15: | 48 |
| Age 16: | 55 |
| Age 17: | 28 |
| Age 18: | 17 |
| Age 19: | 7 |
| Age 20: | 33 |
| Age 21: | 49 |
| 22-24: |
284 |
| 25-29: |
680 |
| 30-34: |
592 |
| 35-39: |
616 |
| 40-44: |
517 |
| 45-49: |
338 |
| 50-54: |
256 |
| 55-59: |
158 |
| 60-61: |
56 |
| 62-64: |
62 |
| 65-66: |
23 |
| 67-69: |
28 |
| 70-74: |
64 |
| 75-79: |
19 |
| 80-84: |
24 |
| 85 & Up: | 4 |
| Female |
| Population: | 4990 |
| < year old: | 60 |
| Year old: | 71 |
| Age 2: | 46 |
| Age 3: | 58 |
| Age 4: | 112 |
| Age 5: | 73 |
| Age 6: | 88 |
| Age 7: | 72 |
| Age 8: | 69 |
| Age 9: | 71 |
| Age 10: | 52 |
| Age 11: | 73 |
| Age 12: | 50 |
| Age 13: | 55 |
| Age 14: | 74 |
| Age 15: | 56 |
| Age 16: | 57 |
| Age 17: | 48 |
| Age 18: | 26 |
| Age 19: | 32 |
| Age 20: | 20 |
| Age 21: | 24 |
| 22-24: |
301 |
| 25-29: |
679 |
| 30-34: |
570 |
| 35-39: |
607 |
| 40-44: |
416 |
| 45-49: |
320 |
| 50-54: |
253 |
| 55-59: |
199 |
| 60-61: |
59 |
| 62-64: |
41 |
| 65-66: |
37 |
| 67-69: |
50 |
| 70-74: |
70 |
| 75-79: |
33 |
| 80-84: |
34 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 6839
| Male: | 3437 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 22 |
| 10th: | 30 |
| 11th: | 30 |
| 12th, No Diploma: | 65 |
| Graduates: | 393 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 372 |
| Associates: | 238 |
| Bachelors: | 1361 |
| Doctorate: | 141 |
| Masters: | 546 |
| Female: | 3402 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 22 |
| 10th: | 33 |
| 11th: | 18 |
| 12th, No Diploma: | 39 |
| Graduates: | 589 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 393 |
| Associates: | 245 |
| Bachelors: | 1232 |
| Doctorate: | 59 |
| Masters: | 450 |
Veteran Status of Residents
| Total Males: | 3827 |
| Ages 18 to 64: |
| Total: | 3665 |
| Civilians: | 3663 |
| Non-Veteran Civilians: | 3028 |
| Veteran Civilians: | 635 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 162 |
| Civilians: | 162 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 3805 |
| Ages 18 to 64: |
| Total: | 3547 |
| Civilians: | 3547 |
| Non-Veteran Civilians: | 3472 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 465 |
| 10 to 14: | 831 |
| 15 to 19: | 1238 |
| 20 to 24: | 1076 |
| 25 to 29: | 464 |
| 30 to 35: | 852 |
| 36 to 39: | 100 |
| 40 to 44: | 138 |
| 45 to 59: | 162 |
| 60 to 89: | 65 |
| > 89 Minutes: | 62 |
Housing
| Total: | 10083 |
| Own: | 5257 |
| Rent: | 4826 |
Economic Statistics of Residents
Total Households: 4410
| Males 16 & Up: |
| Employed Civilian: | 3432 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3507 |
| Not In Labor Force: | 403 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 5817 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 5583 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 191 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 78826 |
| Median Household Income: | 62056 |
| Per Capita Income: | 33607 |
| Females 16 & Up: |
| Employed Civilian: | 2491 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2608 |
| Not In Labor Force: | 1302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10083 |
| White: | 8125 |
| Black: | 844 |
| Asian: | 789 |
| Pacific Islander: | 2 |
| Native American: | 100 |
| Multiracial: | 151 |
| Other: | 72 |