Raleigh, North Carolina 27604
ZIP Code boundaries for 27604 in Raleigh, NC
2011 Statistics for 27604
| ZIP: | 27604 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 21 mi2 / 55 km2 / 13705 acres / 55463030 m2 |
| Coordinates: | 35.818695, -78.55825 |
| Residential Addresses: | 17561 |
| Multifamily Addresses: | 2624 |
| Single family Addresses: | 14937 |
| Business Addresses: | 1373 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27604
Gender & Ages
Total Population: 32209
| Male |
| Population: | 15467 |
| < year old: | 214 |
| Year old: | 262 |
| Age 2: | 254 |
| Age 3: | 208 |
| Age 4: | 227 |
| Age 5: | 306 |
| Age 6: | 238 |
| Age 7: | 181 |
| Age 8: | 214 |
| Age 9: | 192 |
| Age 10: | 218 |
| Age 11: | 175 |
| Age 12: | 161 |
| Age 13: | 165 |
| Age 14: | 261 |
| Age 15: | 183 |
| Age 16: | 74 |
| Age 17: | 165 |
| Age 18: | 163 |
| Age 19: | 197 |
| Age 20: | 106 |
| Age 21: | 170 |
| 22-24: |
708 |
| 25-29: |
1800 |
| 30-34: |
1649 |
| 35-39: |
1732 |
| 40-44: |
1257 |
| 45-49: |
1035 |
| 50-54: |
843 |
| 55-59: |
564 |
| 60-61: |
187 |
| 62-64: |
265 |
| 65-66: |
208 |
| 67-69: |
225 |
| 70-74: |
347 |
| 75-79: |
178 |
| 80-84: |
72 |
| 85 & Up: | 63 |
| Female |
| Population: | 16742 |
| < year old: | 196 |
| Year old: | 263 |
| Age 2: | 195 |
| Age 3: | 192 |
| Age 4: | 263 |
| Age 5: | 237 |
| Age 6: | 247 |
| Age 7: | 217 |
| Age 8: | 262 |
| Age 9: | 178 |
| Age 10: | 183 |
| Age 11: | 263 |
| Age 12: | 173 |
| Age 13: | 218 |
| Age 14: | 147 |
| Age 15: | 119 |
| Age 16: | 137 |
| Age 17: | 179 |
| Age 18: | 167 |
| Age 19: | 246 |
| Age 20: | 178 |
| Age 21: | 268 |
| 22-24: |
833 |
| 25-29: |
1950 |
| 30-34: |
1539 |
| 35-39: |
1688 |
| 40-44: |
1479 |
| 45-49: |
1218 |
| 50-54: |
836 |
| 55-59: |
664 |
| 60-61: |
243 |
| 62-64: |
313 |
| 65-66: |
131 |
| 67-69: |
366 |
| 70-74: |
325 |
| 75-79: |
350 |
| 80-84: |
185 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 21806
| Male: | 10425 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 196 |
| 10th: | 188 |
| 11th: | 208 |
| 12th, No Diploma: | 343 |
| Graduates: | 2238 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 1875 |
| Associates: | 811 |
| Bachelors: | 2567 |
| Doctorate: | 72 |
| Masters: | 673 |
| Female: | 11381 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 154 |
| 10th: | 157 |
| 11th: | 153 |
| 12th, No Diploma: | 301 |
| Graduates: | 2612 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 892 |
| > 1 Year, No Degree: | 2130 |
| Associates: | 950 |
| Bachelors: | 2643 |
| Doctorate: | 51 |
| Masters: | 777 |
Veteran Status of Residents
| Total Males: | 11769 |
| Ages 18 to 64: |
| Total: | 10676 |
| Civilians: | 10661 |
| Non-Veteran Civilians: | 8686 |
| Veteran Civilians: | 1975 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Total Females: | 13073 |
| Ages 18 to 64: |
| Total: | 11622 |
| Civilians: | 11602 |
| Non-Veteran Civilians: | 11310 |
| Veteran Civilians: | 292 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 1444 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1698 |
| 10 to 14: | 2793 |
| 15 to 19: | 3809 |
| 20 to 24: | 3344 |
| 25 to 29: | 1180 |
| 30 to 35: | 2779 |
| 36 to 39: | 320 |
| 40 to 44: | 375 |
| 45 to 59: | 853 |
| 60 to 89: | 362 |
| > 89 Minutes: | 328 |
Housing
| Total: | 31713 |
| Own: | 20207 |
| Rent: | 11506 |
Economic Statistics of Residents
Total Households: 13400
| Males 16 & Up: |
| Employed Civilian: | 9660 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 9902 |
| Not In Labor Force: | 2106 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 18719 |
| Work At Home: | 565 |
| Doesn't Work At Home: | 18154 |
| Family Below Poverty Line: | 437 |
| Household Below Poverty: | 878 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 53635 |
| Median Household Income: | 47421 |
| Per Capita Income: | 22879 |
| Females 16 & Up: |
| Employed Civilian: | 9259 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 9536 |
| Not In Labor Force: | 3853 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 32209 |
| White: | 19094 |
| Black: | 9842 |
| Asian: | 843 |
| Pacific Islander: | 10 |
| Native American: | 150 |
| Multiracial: | 892 |
| Other: | 1378 |