Raleigh, North Carolina 27606
ZIP Code boundaries for 27606 in Raleigh, NC
2011 Statistics for 27606
| ZIP: | 27606 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 26 mi2 / 68 km2 / 16770 acres / 67865523 m2 |
| Coordinates: | 35.740154, -78.71832 |
| Residential Addresses: | 18351 |
| Multifamily Addresses: | 6292 |
| Single family Addresses: | 12059 |
| Business Addresses: | 874 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27606
Gender & Ages
Total Population: 43504
| Male |
| Population: | 24540 |
| < year old: | 245 |
| Year old: | 218 |
| Age 2: | 177 |
| Age 3: | 211 |
| Age 4: | 194 |
| Age 5: | 200 |
| Age 6: | 245 |
| Age 7: | 215 |
| Age 8: | 271 |
| Age 9: | 180 |
| Age 10: | 211 |
| Age 11: | 187 |
| Age 12: | 183 |
| Age 13: | 173 |
| Age 14: | 184 |
| Age 15: | 193 |
| Age 16: | 184 |
| Age 17: | 185 |
| Age 18: | 885 |
| Age 19: | 1745 |
| Age 20: | 1755 |
| Age 21: | 1435 |
| 22-24: |
3403 |
| 25-29: |
2770 |
| 30-34: |
2005 |
| 35-39: |
1609 |
| 40-44: |
1524 |
| 45-49: |
1118 |
| 50-54: |
982 |
| 55-59: |
522 |
| 60-61: |
114 |
| 62-64: |
236 |
| 65-66: |
153 |
| 67-69: |
158 |
| 70-74: |
237 |
| 75-79: |
176 |
| 80-84: |
29 |
| 85 & Up: | 28 |
| Female |
| Population: | 18964 |
| < year old: | 243 |
| Year old: | 155 |
| Age 2: | 135 |
| Age 3: | 181 |
| Age 4: | 154 |
| Age 5: | 137 |
| Age 6: | 156 |
| Age 7: | 170 |
| Age 8: | 279 |
| Age 9: | 188 |
| Age 10: | 125 |
| Age 11: | 184 |
| Age 12: | 139 |
| Age 13: | 135 |
| Age 14: | 196 |
| Age 15: | 167 |
| Age 16: | 130 |
| Age 17: | 97 |
| Age 18: | 739 |
| Age 19: | 1132 |
| Age 20: | 1189 |
| Age 21: | 1167 |
| 22-24: |
2267 |
| 25-29: |
1743 |
| 30-34: |
1394 |
| 35-39: |
1356 |
| 40-44: |
1190 |
| 45-49: |
1137 |
| 50-54: |
747 |
| 55-59: |
438 |
| 60-61: |
158 |
| 62-64: |
252 |
| 65-66: |
125 |
| 67-69: |
231 |
| 70-74: |
269 |
| 75-79: |
222 |
| 80-84: |
114 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 21160
| Male: | 11661 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 95 |
| 10th: | 231 |
| 11th: | 228 |
| 12th, No Diploma: | 225 |
| Graduates: | 1469 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 1745 |
| Associates: | 670 |
| Bachelors: | 3589 |
| Doctorate: | 537 |
| Masters: | 1457 |
| Female: | 9499 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 32 |
| 10th: | 111 |
| 11th: | 116 |
| 12th, No Diploma: | 165 |
| Graduates: | 1509 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 1414 |
| Associates: | 777 |
| Bachelors: | 3034 |
| Doctorate: | 247 |
| Masters: | 1100 |
Veteran Status of Residents
| Total Males: | 20884 |
| Ages 18 to 64: |
| Total: | 20103 |
| Civilians: | 20059 |
| Non-Veteran Civilians: | 18218 |
| Veteran Civilians: | 1841 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 781 |
| Civilians: | 781 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 538 |
| Currently In Military: | |
| Total Females: | 15993 |
| Ages 18 to 64: |
| Total: | 14909 |
| Civilians: | 14889 |
| Non-Veteran Civilians: | 14796 |
| Veteran Civilians: | 93 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 617 |
| 5 to 9: | 2816 |
| 10 to 14: | 4564 |
| 15 to 19: | 4995 |
| 20 to 24: | 3956 |
| 25 to 29: | 1187 |
| 30 to 35: | 2593 |
| 36 to 39: | 458 |
| 40 to 44: | 492 |
| 45 to 59: | 829 |
| 60 to 89: | 431 |
| > 89 Minutes: | 282 |
Housing
| Total: | 35872 |
| Own: | 16858 |
| Rent: | 19014 |
Economic Statistics of Residents
Total Households: 15373
| Males 16 & Up: |
| Employed Civilian: | 13966 |
| Unemployed Civilians: | 1341 |
| In Labor Force: | 15351 |
| Not In Labor Force: | 5902 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 24053 |
| Work At Home: | 833 |
| Doesn't Work At Home: | 23220 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 2469 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 65546 |
| Median Household Income: | 40754 |
| Per Capita Income: | 20916 |
| Females 16 & Up: |
| Employed Civilian: | 10559 |
| Unemployed Civilians: | 696 |
| In Labor Force: | 11275 |
| Not In Labor Force: | 4945 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 43504 |
| White: | 32500 |
| Black: | 5704 |
| Asian: | 2659 |
| Pacific Islander: | 83 |
| Native American: | 205 |
| Multiracial: | 963 |
| Other: | 1390 |