Raleigh, North Carolina 27607
ZIP Code boundaries for 27607 in Raleigh, NC
2011 Statistics for 27607
| ZIP: | 27607 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 15 mi2 / 39 km2 / 9720 acres / 39333616 m2 |
| Coordinates: | 35.812393, -78.71926 |
| Residential Addresses: | 8259 |
| Multifamily Addresses: | 1787 |
| Single family Addresses: | 6472 |
| Business Addresses: | 997 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27607
Gender & Ages
Total Population: 18687
| Male |
| Population: | 8927 |
| < year old: | 89 |
| Year old: | 102 |
| Age 2: | 83 |
| Age 3: | 101 |
| Age 4: | 64 |
| Age 5: | 82 |
| Age 6: | 68 |
| Age 7: | 44 |
| Age 8: | 98 |
| Age 9: | 87 |
| Age 10: | 63 |
| Age 11: | 98 |
| Age 12: | 106 |
| Age 13: | 72 |
| Age 14: | 130 |
| Age 15: | 61 |
| Age 16: | 70 |
| Age 17: | 71 |
| Age 18: | 241 |
| Age 19: | 260 |
| Age 20: | 292 |
| Age 21: | 306 |
| 22-24: |
919 |
| 25-29: |
996 |
| 30-34: |
783 |
| 35-39: |
622 |
| 40-44: |
623 |
| 45-49: |
542 |
| 50-54: |
480 |
| 55-59: |
334 |
| 60-61: |
83 |
| 62-64: |
127 |
| 65-66: |
81 |
| 67-69: |
176 |
| 70-74: |
250 |
| 75-79: |
162 |
| 80-84: |
119 |
| 85 & Up: | 42 |
| Female |
| Population: | 9760 |
| < year old: | 116 |
| Year old: | 96 |
| Age 2: | 94 |
| Age 3: | 68 |
| Age 4: | 94 |
| Age 5: | 61 |
| Age 6: | 67 |
| Age 7: | 85 |
| Age 8: | 113 |
| Age 9: | 74 |
| Age 10: | 83 |
| Age 11: | 82 |
| Age 12: | 49 |
| Age 13: | 90 |
| Age 14: | 74 |
| Age 15: | 114 |
| Age 16: | 45 |
| Age 17: | 95 |
| Age 18: | 370 |
| Age 19: | 696 |
| Age 20: | 506 |
| Age 21: | 474 |
| 22-24: |
683 |
| 25-29: |
756 |
| 30-34: |
609 |
| 35-39: |
555 |
| 40-44: |
605 |
| 45-49: |
589 |
| 50-54: |
473 |
| 55-59: |
328 |
| 60-61: |
139 |
| 62-64: |
163 |
| 65-66: |
50 |
| 67-69: |
188 |
| 70-74: |
278 |
| 75-79: |
335 |
| 80-84: |
225 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 10951
| Male: | 5420 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 50 |
| 10th: | 10 |
| 11th: | 40 |
| 12th, No Diploma: | 131 |
| Graduates: | 531 |
| Professional School: |
| Degree: | 319 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 632 |
| Associates: | 239 |
| Bachelors: | 1947 |
| Doctorate: | 418 |
| Masters: | 814 |
| Female: | 5531 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 36 |
| 10th: | 62 |
| 11th: | 75 |
| 12th, No Diploma: | 138 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 737 |
| Associates: | 363 |
| Bachelors: | 1803 |
| Doctorate: | 183 |
| Masters: | 936 |
Veteran Status of Residents
| Total Males: | 7438 |
| Ages 18 to 64: |
| Total: | 6608 |
| Civilians: | 6608 |
| Non-Veteran Civilians: | 5950 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 596 |
| Currently In Military: | |
| Total Females: | 8260 |
| Ages 18 to 64: |
| Total: | 6946 |
| Civilians: | 6946 |
| Non-Veteran Civilians: | 6884 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1314 |
| Civilians: | 1314 |
| Non-Veteran Civilians: | 1270 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1441 |
| 10 to 14: | 2038 |
| 15 to 19: | 2185 |
| 20 to 24: | 1561 |
| 25 to 29: | 527 |
| 30 to 35: | 754 |
| 36 to 39: | 134 |
| 40 to 44: | 171 |
| 45 to 59: | 266 |
| 60 to 89: | 229 |
| > 89 Minutes: | 74 |
Housing
| Total: | 16172 |
| Own: | 9006 |
| Rent: | 7166 |
Economic Statistics of Residents
Total Households: 7210
| Males 16 & Up: |
| Employed Civilian: | 5574 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 5929 |
| Not In Labor Force: | 1650 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10203 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 9766 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 732 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 73864 |
| Median Household Income: | 53438 |
| Per Capita Income: | 26172 |
| Females 16 & Up: |
| Employed Civilian: | 4831 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 5207 |
| Not In Labor Force: | 3193 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18687 |
| White: | 14726 |
| Black: | 2003 |
| Asian: | 1084 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 332 |
| Other: | 542 |